Reaper Softball vs Streator played on 04/15/16 Score: 0 - 3
(Away) Type: Conference Weather: Sunny
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Isabel Salas | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 1 | 0 | 1 |
2 Shannon Tierney | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 Jenna Alsvig | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 333 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 Anna Love | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 Madison Brown | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 |
6 Hannah Hupe | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 Ashley Martinez | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 Josi Gonzalez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
10 Grayce Gatza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Opponents | 27 | 25 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 240 | 333 | 280 | 375 | 640 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2.38 | 7 | 6 | 0 | |
Total for Game | 23 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 87 | 43 | 0 | 348 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.07 | 1 | 2 | 0 |
Streator: (Away) Type: Conference Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Isabel Salas | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
2 Shannon Tierney | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
3 Jenna Alsvig | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
4 Anna Love | 21 | 6 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
5 Madison Brown | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Ashley Martinez | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
9 Josi Gonzalez | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Grayce Gatza | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents | 63 | 21 | 4 | 0 | 1 | 1 | 962 | 0 | 0 | 0 | 0 | 0 | |
Total for Game | 54 | 18 | 5 | 1 | 0 | 1 | 958 | 0 | 0 | 0 | 0 | 0 |
Streator: (Away) Type: Conference Weather: Sunny
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
2 Shannon Tierney | 9 | 6.00 | 27 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 3 | 2 | 0 | 2 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 1.33 | 24 | 63 | 87 | 10.50 | 2.33 | 101.50 | 2.63 | 20 |
Opponents | 7.00 | 23 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0.00 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0.14 | 25 | 62 | 87 | 15.00 | 0.00 | 87.00 | 2.48 | 17 | |
Total for Game | 6.00 | 27 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 3 | 2 | 0 | 2 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 1.33 | 24 | 63 | 87 | 10.50 | 2.33 | 101.50 | 2.63 | 20 |