Reaper Softball vs Puntnam County played on 03/21/16 Score: 12 - 6
(Home) Type: Non-Conference Weather: Cold
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Josi Gonzalez | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 333 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 | 0 | 2 | 0 |
2 Isabel Salas | 18 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 333 | 500 | 1000 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.63 | 3 | 0 | 1 |
3 Shannon Tierney | 9 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 500 | 1000 | 1000 | 500 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 2 | 0 | 2 |
4 Jenna Alsvig | 12 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 750 | 750 | 1500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 6 | 0 | 3 |
5 Anna Love | 21 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 667 | 667 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.76 | 3 | 0 | 4 |
6 Hannah Hupe | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 250 | 250 | 750 | 500 | 250 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3 | 2 | 5 |
7 DeCora Jones | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 333 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.07 | 0 | 2 | 0 |
9 Ashley Martinez | 13 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 333 | 750 | 667 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.39 | 2 | 0 | 1 |
Opponents | 33 | 30 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 233 | 406 | 267 | 250 | 733 | 2 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 2 | 7 | 1 | 3.17 | 8 | 6 | 0 | |
Total for Game | 37 | 27 | 9 | 12 | 3 | 3 | 2 | 1 | 10 | 333 | 556 | 704 | 400 | 704 | 9 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 11.65 | 19 | 6 | 1 |
Puntnam County: (Home) Type: Non-Conference Weather: Cold
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Josi Gonzalez | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 7 | 1 | 4 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | 0 |
3 Shannon Tierney | 9 | 7 | 1 | 2 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
4 Jenna Alsvig | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
5 Anna Love | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
7 DeCora Jones | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Ashley Martinez | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
Opponents | 54 | 18 | 4 | 0 | 3 | 3 | 880 | 1 | 1 | 0 | 1 | 0 | |
Total for Game | 63 | 21 | 9 | 3 | 1 | 4 | 882 | 2 | 0 | 0 | 0 | 0 |
Puntnam County: (Home) Type: Non-Conference Weather: Cold
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
3 Shannon Tierney | 9 | 7.00 | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 2.00 | 6 | 2 | 0 | 2 | 6 | 2 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 233 | 0 | 1.29 | 37 | 77 | 114 | 8.00 | 2.00 | 114.00 | 2.08 | 21 |
Opponents | 6.00 | 37 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 12 | 8 | 0 | 9 | 0 | 8 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 333 | 37 | 3.00 | 72 | 88 | 160 | 9.33 | 10.50 | 186.67 | 1.22 | 20 | |
Total for Game | 7.00 | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 2.00 | 6 | 2 | 0 | 2 | 6 | 2 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 233 | 0 | 1.29 | 37 | 77 | 114 | 8.00 | 2.00 | 114.00 | 2.08 | 21 |