Reaper Softball vs Morris played on 04/05/16 Score: 2 - 10
(Home) Type: Non-Conference Weather: Sunny
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Josi Gonzalez | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.07 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 2 | 0 | 1 |
3 Shannon Tierney | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.07 | 0 | 2 | 0 |
4 Jenna Alsvig | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 0 | 500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0 | 2 | 0 |
5 Anna Love | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 3 | 0 |
6 Hannah Hupe | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 Kassi Kaufman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 Madison Brown | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 1 |
7 Maria Hernandez | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 DeCora Jones | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 Ashley Martinez | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 |
Opponents | 39 | 35 | 12 | 10 | 3 | 7 | 1 | 1 | 9 | 343 | 486 | 686 | 333 | 914 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 9 | 8 | 1 | 9.92 | 24 | 8 | 0 | |
Total for Game | 30 | 22 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 136 | 367 | 136 | 167 | 409 | 7 | 0 | 13 | 13 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1.52 | 3 | 7 | 0 |
Morris: (Home) Type: Non-Conference Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Josi Gonzalez | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 7 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 |
3 Shannon Tierney | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
4 Jenna Alsvig | 12 | 7 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 | 0 |
5 Anna Love | 21 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 0 |
6 Hannah Hupe | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
6 Kassi Kaufman | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
7 Madison Brown | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
8 DeCora Jones | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
9 Ashley Martinez | 13 | 7 | 0 | 4 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | 0 |
Opponents | 63 | 21 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 0 | |
Total for Game | 63 | 21 | 9 | 4 | 0 | 4 | 882 | 0 | 1 | 0 | 1 | 0 |
Morris: (Home) Type: Non-Conference Weather: Sunny
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
3 Shannon Tierney | 9 | 7.00 | 39 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 10 | 7 | 0 | 2 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 343 | 29 | 2.00 | 38 | 85 | 123 | 3.00 | 2.00 | 123.00 | 2.24 | 26 |
Opponents | 7.00 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 2.00 | 2 | 2 | 0 | 7 | 0 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 136 | 0 | 1.43 | 59 | 64 | 123 | 13.00 | 7.00 | 123.00 | 1.08 | 15 | |
Total for Game | 7.00 | 39 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 10 | 7 | 0 | 2 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 343 | 29 | 2.00 | 38 | 85 | 123 | 3.00 | 2.00 | 123.00 | 2.24 | 26 |