Reaper Softball vs Coal City played on 04/18/16 Score: 1 - 11
(Away) Type: Conference Weather: Sunny
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Isabel Salas | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2 Shannon Tierney | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 |
3 Jenna Alsvig | 12 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3 | 0 | 1 |
4 Madison Brown | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
5 Anna Love | 21 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1 | 0 | 1 |
6 Hannah Hupe | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 |
7 Grayce Gatza | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 |
8 Ashley Martinez | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 |
9 Josi Gonzalez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 DeCora Jones | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Opponents | 30 | 26 | 11 | 11 | 9 | 0 | 2 | 0 | 9 | 423 | 552 | 577 | 429 | 769 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 8.75 | 15 | 2 | 0 | |
Total for Game | 20 | 17 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 176 | 300 | 235 | 0 | 706 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1.20 | 4 | 4 | 0 |
Coal City: (Away) Type: Conference Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Isabel Salas | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
2 Shannon Tierney | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
3 Jenna Alsvig | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
4 Madison Brown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Anna Love | 21 | 4 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Grayce Gatza | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Maria Hernandez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Ashley Martinez | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
9 Josi Gonzalez | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
10 DeCora Jones | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
Opponents | 45 | 15 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | |
Total for Game | 36 | 14 | 5 | 4 | 0 | 4 | 826 | 0 | 0 | 0 | 0 | 0 |
Coal City: (Away) Type: Conference Weather: Sunny
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
1 Isabel Salas | 18 | 4.67 | 30 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 11 | 6 | 0 | 2 | 3 | 3 | 6 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 423 | 0 | 2.79 | 30 | 68 | 98 | 9.00 | 3.00 | 147.00 | 2.27 | 20 |
Opponents | 5.00 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 1.40 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 176 | 0 | 1.00 | 28 | 48 | 76 | 7.00 | 2.80 | 106.40 | 1.71 | 13 | |
Total for Game | 4.67 | 30 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 11 | 6 | 0 | 2 | 3 | 3 | 6 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 423 | 0 | 2.79 | 30 | 68 | 98 | 9.00 | 3.00 | 147.00 | 2.27 | 20 |