Reaper Softball vs Earlville/Leland played on 03/28/16 Score: 10 - 1
(Home) Type: Non-Conference Weather: Sunny
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Josi Gonzalez | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 667 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.42 | 0 | 5 | 0 |
2 Isabel Salas | 18 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 800 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.20 | 1 | 2 | 1 |
3 Shannon Tierney | 9 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 750 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 | 3 | 0 | 2 |
4 Jenna Alsvig | 12 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 750 | 750 | 1750 | 500 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 7 | 0 | 3 |
5 Anna Love | 21 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 667 | 750 | 1667 | 667 | 667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.95 | 5 | 2 | 4 |
6 Hannah Hupe | 14 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 | 0 | 5 |
7 Madison Brown | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 667 | 1000 | 1000 | 500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | 2 | 0 | 6 |
7 DeCora Jones | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 Maria Hernandez | 17 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1000 | 1000 | 2500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 5 | 0 | 1 |
8 Grayce Gatza | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 1 | 0 | 2 |
9 Ashley Martinez | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 333 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.07 | 0 | 0 | 0 |
Opponents | 26 | 20 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 308 | 250 | 143 | 500 | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1.26 | 5 | 4 | 0 | |
Total for Game | 38 | 32 | 14 | 10 | 8 | 3 | 0 | 3 | 10 | 438 | 526 | 813 | 429 | 719 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 15.05 | 26 | 9 | 0 |
Earlville/Leland: (Home) Type: Non-Conference Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Josi Gonzalez | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Shannon Tierney | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
4 Jenna Alsvig | 12 | 6 | 6 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 3 | 0 | 0 |
5 Anna Love | 21 | 6 | 7 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
7 Madison Brown | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 DeCora Jones | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
8 Maria Hernandez | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Ashley Martinez | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
Opponents | 54 | 18 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | |
Total for Game | 54 | 21 | 7 | 0 | 0 | 0 | 1000 | 2 | 0 | 3 | 0 | 0 |
Earlville/Leland: (Home) Type: Non-Conference Weather: Sunny
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
2 Isabel Salas | 18 | 3.00 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 1 | 1 | 0 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 125 | 0 | 2.33 | 37 | 36 | 73 | 9.33 | 14.00 | 170.33 | 0.97 | 11 |
3 Shannon Tierney | 9 | 4.00 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0.25 | 10 | 34 | 44 | 10.50 | 0.00 | 77.00 | 3.40 | 10 |
Opponents | 6.00 | 38 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.67 | 10 | 10 | 0 | 6 | 6 | 3 | 9 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 438 | 94 | 3.33 | 61 | 82 | 143 | 10.50 | 7.00 | 166.83 | 1.34 | 27 | |
Total for Game | 7.00 | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 0 | 1.00 | 1 | 1 | 0 | 6 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 1.14 | 47 | 70 | 117 | 10.00 | 6.00 | 117.00 | 1.49 | 21 |