Reaper Softball vs Somonauk played on 03/29/16 Score: 1 - 2
(Home) Type: Non-Conference Weather: Sunny
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Josi Gonzalez | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 | 1 | 0 | 1 |
3 Shannon Tierney | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.26 | 0 | 0 | 0 |
4 Jenna Alsvig | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.07 | 0 | 0 | 0 |
5 Anna Love | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
7 Madison Brown | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 667 | 0 | 333 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 1 |
8 Maria Hernandez | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 1 | 0 |
9 Ashley Martinez | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Opponents | 32 | 32 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 156 | 188 | 188 | 143 | 719 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | 1.26 | 6 | 3 | 0 | |
Total for Game | 33 | 30 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 67 | 182 | 100 | 0 | 600 | 3 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 8 | 4 | 1 | 0.57 | 3 | 2 | 0 |
Somonauk: (Home) Type: Non-Conference Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Josi Gonzalez | 2 | 9 | 4 | 3 | 1 | 0 | 1 | 875 | 1 | 0 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 9 | 5 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 |
3 Shannon Tierney | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
4 Jenna Alsvig | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
5 Anna Love | 21 | 9 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Madison Brown | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
8 Maria Hernandez | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Grayce Gatza | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Ashley Martinez | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
Opponents | 81 | 27 | 4 | 1 | 1 | 2 | 939 | 0 | 0 | 0 | 0 | 0 | |
Total for Game | 81 | 27 | 9 | 1 | 0 | 1 | 973 | 2 | 0 | 0 | 0 | 0 |
Somonauk: (Home) Type: Non-Conference Weather: Sunny
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
3 Shannon Tierney | 9 | 9.00 | 32 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.56 | 2 | 2 | 0 | 0 | 4 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0.56 | 32 | 73 | 105 | 7.00 | 0.00 | 81.67 | 2.28 | 22 |
Opponents | 9.00 | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0.00 | 1 | 0 | 0 | 3 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0.56 | 37 | 84 | 121 | 9.33 | 2.33 | 94.11 | 2.27 | 25 | |
Total for Game | 9.00 | 32 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.56 | 2 | 2 | 0 | 0 | 4 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0.56 | 32 | 73 | 105 | 7.00 | 0.00 | 81.67 | 2.28 | 22 |