Reaper Softball vs Sandwich played on 04/12/16 Score: 9 - 10

(Away) Type: Conference Weather: Sunny

Batting

""

Player # PA AB H R 1B 2B 3B HR RBI Avg OBPe SLG Avg RSP Cont% TBB Kc Ks K HBP SH/B SF LO FO GO FC RC TB LOB HS
1 Isabel Salas 18 5 5 3 1 3 0 0 0 2 600 600 600 1000 1000 0 0 0 0 0 0 0 0 1 1 0 1.80 3 0 1
2 Shannon Tierney 9 5 5 2 2 2 0 0 0 2 400 400 400 333 1000 0 0 0 0 0 0 0 1 2 0 0 0.80 2 3 2
3 Jenna Alsvig 12 4 3 1 2 0 1 0 0 2 333 500 667 0 1000 1 0 0 0 0 0 0 0 0 2 0 1.13 2 0 3
4 Anna Love 21 4 3 0 0 0 0 0 0 1 0 0 0 0 667 0 0 1 1 0 0 1 0 2 0 0 0.00 0 0 0
5 Madison Brown 10 4 4 2 0 2 0 0 0 1 500 750 500 500 750 0 1 0 1 0 0 0 0 0 0 0 1.00 2 0 1
6 Hannah Hupe 14 4 4 1 0 1 0 0 0 1 250 500 250 1000 1000 0 0 0 0 0 0 0 0 0 2 0 0.25 1 2 2
7 Maria Hernandez 17 4 4 0 0 0 0 0 0 0 0 0 0 0 500 0 1 1 2 0 0 0 1 1 0 0 0.00 0 3 0
8 Ashley Martinez 13 4 3 1 2 1 0 0 0 0 333 500 333 0 667 1 0 1 1 0 0 0 0 0 1 0 0.63 1 0 1
9 Josi Gonzalez 2 4 3 2 2 2 0 0 0 0 667 750 667 1000 667 1 1 0 1 0 0 0 0 0 0 0 2.09 2 0 2
10 Grayce Gatza 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 2
Opponents 37 30 6 10 3 1 1 1 6 200 444 400 250 633 5 7 4 11 1 1 0 0 3 4 2 4.74 12 6 0
Total for Game 38 34 12 9 11 1 0 0 9 353 447 382 462 824 3 3 3 6 0 0 1 2 6 6 0 5.85 13 8 2

Sandwich: (Away) Type: Conference Weather: Sunny

Fielding

""

Player # Inn PO A EF ET Errors F% DP PB CCS CSB CH
1 Isabel Salas 18 6 0 2 1 0 1 667 0 0 0 0 0
2 Shannon Tierney 9 6 1 1 0 0 0 1000 0 0 0 0 0
3 Jenna Alsvig 12 6 11 0 0 0 0 1000 0 3 0 3 0
4 Anna Love 21 6 5 0 1 0 1 833 0 0 0 0 0
5 Madison Brown 10 5 0 0 0 0 0 0 0 0 0 0 0
6 Hannah Hupe 14 6 1 0 0 0 0 1000 0 0 0 0 0
7 Maria Hernandez 17 6 1 0 0 0 0 1000 0 0 0 0 0
8 Ashley Martinez 13 6 1 2 1 0 1 750 0 0 0 0 0
9 Josi Gonzalez 2 6 0 1 1 0 1 500 0 0 0 0 0
10 Grayce Gatza 3 1 0 0 0 0 0 0 0 0 0 0 0
Opponents 63 20 7 1 2 3 900 2 0 0 0 0
Total for Game 54 20 6 4 0 4 867 0 3 0 3 0

Sandwich: (Away) Type: Conference Weather: Sunny

Pitching

""