Reaper Softball vs Yorkville played on 03/23/16 Score: 6 - 8
(Away) Type: Non-Conference Weather: Sunny
Player | # | PA | AB | H | R | 1B | 2B | 3B | HR | RBI | Avg | OBPe | SLG | Avg RSP | Cont% | TBB | Kc | Ks | K | HBP | SH/B | SF | LO | FO | GO | FC | RC | TB | LOB | HS |
1 Josi Gonzalez | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 250 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.26 | 0 | 4 | 0 |
2 Isabel Salas | 18 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 600 | 500 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.67 | 2 | 0 | 1 |
3 Shannon Tierney | 9 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 600 | 667 | 1000 | 667 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.82 | 2 | 1 | 2 |
4 Jenna Alsvig | 12 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 0 | 667 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.63 | 1 | 2 | 3 |
5 Anna Love | 21 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 750 | 333 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.15 | 1 | 0 | 4 |
6 Hannah Hupe | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 2 | 0 |
7 Grayce Gatza | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 2 | 0 |
8 Madison Brown | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.25 | 1 | 1 | 1 |
9 Ashley Martinez | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 | 0 | 0 | 0 |
Opponents | 34 | 31 | 10 | 8 | 7 | 2 | 0 | 1 | 7 | 323 | 441 | 484 | 429 | 742 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 6.43 | 15 | 6 | 0 | |
Total for Game | 39 | 28 | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 214 | 447 | 250 | 83 | 571 | 7 | 5 | 7 | 12 | 3 | 1 | 0 | 1 | 6 | 1 | 1 | 5.43 | 7 | 12 | 0 |
Yorkville: (Away) Type: Non-Conference Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | DP | PB | CCS | CSB | CH |
1 Josi Gonzalez | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
2 Isabel Salas | 18 | 6 | 1 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
3 Shannon Tierney | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
4 Jenna Alsvig | 12 | 6 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
5 Anna Love | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
6 Hannah Hupe | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
7 Grayce Gatza | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Madison Brown | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
9 Ashley Martinez | 13 | 6 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
Opponents | 63 | 21 | 2 | 1 | 0 | 1 | 958 | 0 | 0 | 0 | 0 | 0 | |
Total for Game | 54 | 20 | 10 | 1 | 1 | 2 | 938 | 0 | 0 | 0 | 0 | 0 |
Yorkville: (Away) Type: Non-Conference Weather: Sunny
Player | # | IP | #BAT | GP | GS | CG | W | L | S | ND | WIN% | Shut | ERA | RS | ER | Bk | BB | Kc | Ks | SO | HITS | HR | IW | SF | SH/B | HBP | WP | AVG | HR% | WHIP | B | St | PIT | K/G | W/G | P/G | S/B | 1ST |
2 Isabel Salas | 18 | 6.67 | 34 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.10 | 8 | 2 | 0 | 3 | 4 | 4 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 323 | 32 | 1.95 | 54 | 91 | 145 | 8.40 | 3.15 | 152.25 | 1.69 | 22 |
Opponents | 7.00 | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 6.00 | 6 | 6 | 0 | 7 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 214 | 0 | 1.86 | 65 | 98 | 163 | 12.00 | 7.00 | 163.00 | 1.51 | 26 | |
Total for Game | 6.67 | 34 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.10 | 8 | 2 | 0 | 3 | 4 | 4 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 323 | 32 | 1.95 | 54 | 91 | 145 | 8.40 | 3.15 | 152.25 | 1.69 | 22 |