Irish Pub| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Drillings | ![]() | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Rick Beyer | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Marty Eagen sf | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rick Delgizzi | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Alkin | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Heinsmeyer | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 18 | 18 | 16 | 2 | 0 | 2 | 0 |
Stone Pony| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Godau | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bob Fass p | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Hansen sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sanzone | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruce Dostal | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Heim | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mario Leitao | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Bedell | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Dickert | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Sabat | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 28 | 2 | 9 | 2 | 2 | 0 | 0 | 1 |
LOB - Irish Pub 3, Stone Pony 13
2B - Rick Beyer, Keith Blicht 2, Bob Fass,
HR - Jonathan Drillings, Gary Drillings,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 7.0 | 2 | 2 | 9 | 2 | 0 | 28 | 31 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Fass | ![]() | 5.0 | 18 | 15 | 18 | 2 | 0 | 34 | 36 |
Win - Al Puleo. Loss - Bob Fass. Save -
6 TOTAL BASES
4 RBIs
3 RUNS
3 TOTAL BASES
1 RBI
1 RUN
The Ugly. The Irish Pub ride the Pony to a quick 18-2 victory. Gary and Jonathan Drillings, drill two homeruns. Jonathan Drillings finished 3-4 with 4 RBIs, Gary Drillings was 2-3 with 3 RBIs, Al Puleo was 3-3 with 3 RBIs and Chuck Puleo and Keith Blicht were both 2-3 for the Irish. Bob Fass, Rich Heim and Mario Leitao were all 2-3 for Stone Pony in their season final. Will the Pony ride again next year or is it finally time to put this horse down?