D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Spotto | ![]() | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Dave Auerbach | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jason Crimmins | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nick Adams | ![]() | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| John Deluca | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Engelhardt sf | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sal Hakimi | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Picon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | ![]() | 45 | 15 | 23 | 14 | 0 | 2 | 1 | 1 |
Headliner's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Plishka | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bob Plishka | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bob Vogt | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ken O'Brien sf | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 8 | 19 | 6 | 2 | 0 | 0 | 1 |
LOB - D'Jais 4, Headliner's 13
2B - Nick Adams, Craig Engelhardt, David Plishka 2, Josh Simon, Ken O'Brien,
HR - Mark Spotto,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 8 | 7 | 19 | 2 | 0 | 39 | 42 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 7.0 | 15 | 13 | 23 | 0 | 2 | 45 | 46 |
Win - Paul Martino. Loss - Mike Metz. Save -
7 TOTAL BASES
3 RBIs
4 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
D'Jais Ends the Headliner's Season with 15-8 Victory. In the second game of the Wolford Cup, D'Jais avenges their last game of the season,19-12 loss to the Headliner's. Mark Spotto ripped the cover off the ball and Nick Adams continued to come through with the big 2 out hits. D'Jais combine for 23 hits with their top 6 batters combining for 18-29 with Mark Spotto (4-5), Dave Auerbach, Jason Crimmins, Nick Adams and Paul Martino all going 3-5. Craig Engelhardt was 3-4 and Brad Bennis let D'Jais in RBIs with 3. The Headliners got a big game from Josh Simon who as 4-4, Dave Kaiser 3-3 and Ken O'Brien who was 3-4. Unfortunatally for the Headliner's their manager Lou Coppa was out with a rib injury he got in a fast pitch game. So the Headliner's season is over with the new Wolford Cup, one and done format. D'Jais advances to play Rooney's on Sunday night.