Mud Hens| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Nick Adams | ![]() | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jim Morris | ![]() | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aric Bernstein | ![]() | 6 | 5 | 6 | 3 | 1 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 7 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mug Naveendera | ![]() | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Heath Waldorf | ![]() | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Slayton | ![]() | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| sub debo | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick McNamara | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 61 | 16 | 26 | 16 | 1 | 1 | 0 | 0 |
Trash Pandas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Speilberger | ![]() | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 1 |
| Rob Guilbert | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tom Clougher | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ryan Smith | ![]() | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marshall Baines | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Sabet | ![]() | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Sabet | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 54 | 17 | 24 | 15 | 5 | 1 | 1 | 2 |
LOB - Mud Hens 11, Trash Pandas 9
2B - Aric Bernstein 2, Bruce Dostal, Mug Naveendera, John Speilberger, Alex Lieberman 2, Rob Guilbert,
3B - John Speilberger,
HR - Alex Lieberman,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 10.67 | 17 | 16 | 24 | 5 | 1 | 51 | 61 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 11.0 | 16 | 15 | 26 | 1 | 1 | 60 | 62 |
Win - Hadar Sieradzky. Loss - Bruce Dostal. Save -
8 TOTAL BASES
5 RBIs
5 RUNS
9 TOTAL BASES
5 RBIs
5 RUNS
Pandas Pluck the Hens in 11 Innings 17-16. In one of the longest games on record, the Pandas came back in the bottom of the 11th, trailing by 1, on a 2 out single by Hadar Sieradzky. Aric Bernstein was 6-6 for the Hens and John Spielberger was 5-5 with a walk for the Pandas. This game was tied 8-8 in the middle of the 4th and the Pandas built a 15-11 lead till the top of the 7th. But a lead off error and 4 straight singles by Jim Morris, Aric Bernstein, Keith Blicht and Bruce Dostal, brought the tying run to 3rd. Mug Naveendera tied the game on a fielder's choice which was really a hit up the middle but the pinch runner was thrown out by the right center fielder at second, UGH!!! With the game tied 15-15, somehow the Pandas bats went cold and John Speilberger was the only Panda who had a hit over the next 4 innings. In the top of the 11th Aric Bernstein led off with a double and scored on a fielder's choice to put the Hens up 1. John Spielberger did it again for Trash and worked a one out walk. Alex Lieberman(4-5) hit a huge double on the right field line and the Hens decide to walk Rob Guilbert to load the bases. Tom Clougher tied the game with a sac fly, then the Hens choose to walk Ryan Smith with 2 outs and put the game in Hadar's hands. Hadar singled to right center and the marathon was over. I heard there was come controversy in this one late in the game but the game was so long the video stopped recording.