Rail Riders| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Kay Klele | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Don Trifari rf | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jared Kuropatkin | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Victor Cardona sf | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Vogt | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Fedele ss | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jim Watkins | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile p | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 40 | 6 | 21 | 6 | 0 | 0 | 0 | 0 |
St. Lucie Mets| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Rob Thomas | ![]() | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Margiotta sf | ![]() | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Derek Lynn | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pete DeFrank | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bob Plishka | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matthew Siekierka | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Conroy | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zabransky jr | ![]() | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 20 | 23 | 16 | 0 | 0 | 1 | 2 |
LOB - Rail Riders 13, St. Lucie Mets 6
2B - Kay Klele 2, Don Trifari, Dean Sottile, Dave Plishka, Derek Lynn, Rick Beyer,
HR - Derek Margiotta,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dean Sottile | ![]() | 6.0 | 20 | 13 | 23 | 0 | 0 | 42 | 44 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 7.0 | 6 | 6 | 21 | 0 | 0 | 40 | 40 |
Win - Kevin Zabransky. Loss - Dean Sottile. Save -
5 TOTAL BASES
2 RBIs
2 RUNS
5 TOTAL BASES
2 RBIs
3 RUNS
Mets Take Advantage of the Rail Riders Train Wreck with 20-6 Win. St. Lucie out hit the Rail Riders by just 2 hits (so says the official scorer). But there were a lot more errors not recorded. Several Mets had perfect games including Dave Plishka who was 4-4 (if you count that ball off the 2nd basemans foot, lol), Pete DeFrank who lined 3 singles up the middle, and Kevin Z Jr who was also 3-3. Derek Margiotta had an inside the park homer. For the Riders Kay Klele, Don Trifari and Mark Fedele were all 3-4. This game was close till the bottom of the 5th when the Mets picked up 5 runs to put the game away. The Mets had 14 players and the Riders had 10 and were missing Jay Glickson. With the win the Mets move back to the 1 spot but have one loss more than the Pandas and the Bananas.