Rail Riders| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jay Glickson | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kay Klele | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Trifari p | ![]() | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jared Kuropatkin | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victor Cardona | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Cass sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bob Vogt | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Ochs | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 3 | 14 | 3 | 2 | 0 | 0 | 1 |
Macon Bacon| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Aiello | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Cocchio sf | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steve Deblasio | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian Guatta | ![]() | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mark Armelino p | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Danny Fariello | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Eisenberger | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rich Fardo | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Chioccariello | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 38 | 12 | 21 | 12 | 1 | 0 | 1 | 0 |
DP - Macon Bacon 1,
LOB - Rail Riders 6, Macon Bacon 9
2B - Don Trifari, Brian Guatta 2, Matt Eisenberger,
3B - Jonathan Cocchio,
HR - Ken O'Brien,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Don Trifari | ![]() | 6.0 | 12 | 12 | 21 | 1 | 0 | 38 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino | ![]() | 7.0 | 3 | 3 | 14 | 2 | 0 | 34 | 37 |
Win - Mark Armelino. Loss - Don Trifari. Save -
5 TOTAL BASES
2 RBIs
1 RUN
6 TOTAL BASES
2 RBIs
3 RUNS
Macon Brings the Arm and Hammer to Knock out the Streaking Riders 12-3. Mark Armelino held the Riders to just 14 hits while the Macon batters hammered out 21 hits including a Ken O'Brien(3-4) 1st inning homerun and Jon Cocchio bomb triple to deep center. Steve Deblasio was 3-4, Brian Guatta was 2-3 and Mark Armelino 3-4 in the win. The Rail Riders bats were quiet today except for Casey Nix(3-3) and Don Trifari(4-4). Dan Ochs was 2-3 in the loss. The top of the Riders Lineup was just 7-20 as they end their winning streak at 5 games. With the win Macon ends their regular season at 13-7 and could end up with a 2nd-4th seed.