Somerset Patriots| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Lou Coppa | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| RJ Leonard | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bedell | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub - D Plishka | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| sub - Spotto | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| sub - L Heminger | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub - Debo | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 28 | 3 | 7 | 3 | 1 | 1 | 1 | 0 |
Iron Pigs| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brad Hartung | ![]() | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| John Boeckel | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Frank McNally p | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Puleo sf | ![]() | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Greg Kohn | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eagan | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 10 | 16 | 9 | 0 | 0 | 0 | 1 |
LOB - Somerset Patriots 5, Iron Pigs 8
2B - sub - Spotto, Jared Bruno 2, Frank McNally,
HR - Dave Auerbach,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 6.0 | 10 | 8 | 16 | 0 | 0 | 35 | 36 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank McNally | ![]() | 7.0 | 3 | 3 | 7 | 1 | 1 | 28 | 29 |
Win - Frank McNally. Loss - Paul Martino. Save -
5 TOTAL BASES
2 RBIs
1 RUN
4 TOTAL BASES
4 RBIs
2 RUNS
Patriots Abandon the Fort and the Pigs Finally End the Losing Streak 10-3. The Patriots required 4 subs to start this game and didn't get on the board till Dave Auerbach homered in the 5th. The Pigs put up runs in each of the 1st 3 innings aided by two Jared Bruno doubles. Jon Weiner was 3-4 for the Pigs and Brad Hartung picked up 4 RBI's batting leadoff. Chuck Puleo was 2-2 with 2 runs and 2 RBI's and Tyler Eagan was 2-3 for the Pigs in the win. The Patriots only managed 7 hits off starter Frank McNally and 4 came from the subs.