Corleone| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ken O'Brien sf | ![]() | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mike Lawlor | ![]() | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Rich Fardo | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | ![]() | 40 | 20 | 22 | 19 | 9 | 0 | 0 | 0 |
La Cosa Nostra| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Spielberger | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shanth Subbiah | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bob Vogt | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Mazur | ![]() | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Horowitz | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings p | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Zaragoza | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dean Sottile p | ![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | ![]() | 25 | 4 | 7 | 4 | 1 | 3 | 0 | 0 |
LOB - Corleone 7, La Cosa Nostra 4
2B - Dave Plishka, Mark Spotto 2, Tom Baginski, Brad Bennis, Ken O'Brien,
3B - Dave Plishka, Mark Spotto, Tom Baginski,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 5.67 | 4 | 0 | 7 | 1 | 3 | 25 | 26 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Drillings | ![]() | 2.33 | 5 | 5 | 7 | 2 | 0 | 16 | 18 |
| Dean Sottile | ![]() | 3.67 | 15 | 14 | 15 | 7 | 0 | 24 | 31 |
Win - Hadar Sieradzky. Loss - Dean Sottile. Save -
8 TOTAL BASES
5 RBIs
4 RUNS
2 TOTAL BASES
2 RBIs
1 RUN