Stone Pony| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Godau | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Sanzone | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Fass | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Hansen | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rich Heim | ![]() | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tom Schur | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Bedell | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Sabat | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Godau | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 32 | 6 | 14 | 6 | 0 | 1 | 0 | 1 |
Triton Oyster Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brad Botelho | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Don Trifari p | ![]() | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ralph Aiello | ![]() | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jigar Desai | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Armelino | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eamon Loughran | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 10 | 17 | 10 | 3 | 0 | 0 | 2 |
DP - Triton Oyster Bar 1,
LOB - Stone Pony 4, Triton Oyster Bar 9
2B - Bob Fass, Don Trifari,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 6.0 | 10 | 10 | 17 | 3 | 0 | 34 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Don Trifari | ![]() | 7.0 | 6 | 6 | 14 | 0 | 1 | 32 | 33 |
Win - Don Trifari. Loss - Bruce Dostal. Save -
3 TOTAL BASES
1 RBI
2 RUNS
4 TOTAL BASES
2 RBIs
3 RUNS
Triton Corrals The Ponies 10-6. Six members of Triton's squad took some extra BP on Friday night and it paid off as Triton rallied from a 3-0 1st inning deficit to reign in Stony Pony. John Sanzone got things started for the Ponies with a single in the 1st. Bob Fass and Chris Hansen copied John and Bruce Dostal raced RJ Leonard to the bag for a single and another run. Rich Heim sacked in the 3rd run. Triton's bats raked in the runs in the bottom after Brad Botelho, Vince Wolleon(3-4), Derek Margiotta and Don Trifari(3-3) ripped 4 straight singles. RJ Leonard drove in a run on a FC then well vacationed Ralph Aiello(2-2) singled and Jigar Desal sacked in a run. Mark Armelino(4-4) singled when Ralph Aiello beat the throw at second and Eamon Loughran came through with a big 2 out, 2 run singled. Triton is up 5-3. The Ponies pick up another after Mike Bedell singled and an error allowed Mike to score. Triton is up 5-4. Brad Botelho chips one over second and Vince Wolleon laced his second single to right. Both runners advance on a fly ball and Don Trifari singled to score 2 more. Don advanced on another fly ball and scored on a single by Ralph Aiello. Triton 8-4. The Pony added another in the 4th and 6th to make the score 8-6. But a fly ball near the right field fence dropped in and Triton added two more when RJ hit another run scoring FC and Ralph Aiello hit a sac fly on a diving catch by Chris Hansen. Brian Godau singled to start the 7th but a quick double play cleared the bases and Triton holds to keep their slim playoff hopes alive.