Maynard's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Kay Klele | ![]() | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rich Citron | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steve Horowitz | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Catanese | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Morris | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Handler | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eddie Russnow | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 5 | 14 | 5 | 2 | 2 | 0 | 1 |
BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pete DeFrank | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dave Richman p | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Levine | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sub shawn spielber | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 34 | 9 | 15 | 9 | 3 | 1 | 0 | 0 |
LOB - Maynard's 8, BAR A 9
2B - Ryan Smith, Adam Handler,
3B - Mark Fedele, Tom Baginski, Ryan Goodrich, Dave Richman,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 6.0 | 9 | 7 | 15 | 3 | 1 | 32 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richman | ![]() | 7.0 | 5 | 5 | 14 | 2 | 2 | 35 | 38 |
Win - Dave Richman. Loss - Hadar Sieradzky. Save -
4 TOTAL BASES
2 RBIs
1 RUN
5 TOTAL BASES
4 RBIs
3 RUNS
Bar A Wins Their 2nd Game With Subs 9-5 Over Maynard's. Mike Levine grabbed the last out of the game for Bar A, the only problem was he stopped the ball with his knee. Ouch! Tonight Bar A out hit Maynard's by just 1 hit, 14-15 but they strung them together in the 4th and 5th innings when they picked up 7 runs. Ryan Goodrich was at the field early getting batting practice with the Triton and it paid off big. Ryan was 3-4 with 4 RBI's for Bar A including a big 2 run triple in the 5th. Pete DeFrank(3-5) got things started in both the 4th and 5th innings with a single while Dave Richman and Mark Fedele both tripled in runs. Every BarA player had at least 1 hit and only 7 Maynard's hit safely in the game. Rich Citron, Mike Citron and Ryan Smith were both 3-4 and Hadar Sieradzky was 2-3 in the loss. The Loss puts Maynard's in 7th place but only 2 games back from 1st.