Stone Pony| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Godau | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bob Fass | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Hansen sf | ![]() | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Bruce Dostal p | ![]() | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rich Heim | ![]() | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mike Bedell | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Schur | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Sabat | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Dickert | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Sanzone | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 45 | 15 | 25 | 15 | 0 | 0 | 1 | 1 |
Leqqett's Sand Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Rob Guibert p | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barry Davis | ![]() | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dylan Tarlowe | ![]() | 4 | 3 | 3 | 8 | 0 | 0 | 3 | 0 |
| Joe Giordano | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Davis sf | ![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ken Horan | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jeff Tarlowe | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Temple Houston | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Danny Giordano | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lee Kornbluh | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 21 | 26 | 21 | 1 | 0 | 3 | 6 |
LOB - Stone Pony 6, Leqqett's Sand Bar 6
2B - Rich Heim, Tom Schur, Joe Giordano 2,
3B - Rob Guibert, John Petrozzino,
HR - Chris Hansen, Dylan Tarlowe 3,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 6.0 | 21 | 18 | 26 | 1 | 0 | 39 | 46 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Guibert | ![]() | 7.0 | 15 | 13 | 25 | 0 | 0 | 45 | 46 |
Win - Rob Guibert. Loss - Bruce Dostal. Save -
6 TOTAL BASES
5 RBIs
3 RUNS
12 TOTAL BASES
8 RBIs
3 RUNS
Dylan Tarlowe Hits 3 Homers and Collects 8 RBI's on His Birthday to Push Leqqett's Past Stone Pony 21-15. Stone Pony got off to a quick 5-2 lead after Chris Hansen popped a 3 run shot in the top of the 3rd. But in the bottom it was Tarlowe time. Rob Guibert started the bottom of the third with a single, Barry Davis reached on error before Dylan Tarlowe stepped up to tie the game with his 1st homerun of the night. Leqqett's rallied for 8 runs in the 3rd to take a 10-5 lead, and they never looked back. Seven Leqqett's batters had 3-4 nights including Rob Guibert, Dylan Tarlowe, Joe Giordano, John Petrozzino and Jim Halpin. Stony Pony also had a great night at the plate combining for 25 hits. Bruce Dostal and Rich Heim were both 4-4 while John Sanzone and Chris Hansen were 3-4 in the loss. The loss drops Stone Pony into 8th place while Leqqett's jumps up to 4th in this very tight playoff race.