Headliner's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel sf | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Plishka | ![]() | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lou Coppa | ![]() | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bob Plishka | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dean Sottile | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bob Vogt | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 43 | 19 | 22 | 19 | 2 | 1 | 0 | 1 |
D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Picon rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mark Spotto 2b | ![]() | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 4 | 3 | 7 | 1 | 0 | 3 | 0 |
| Jason Crimmins | ![]() | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Engelhardt sf | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 40 | 12 | 20 | 12 | 1 | 0 | 3 | 0 |
LOB - Headliner's 2, D'Jais 5
2B - David Plishka, Lou Coppa, Mike Metz, Ken O'Brien, Mark Spotto,
HR - Dave Auerbach 3,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 7.0 | 12 | 12 | 20 | 1 | 0 | 40 | 41 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 19 | 18 | 22 | 2 | 1 | 43 | 46 |
Win - Mike Metz. Loss - Paul Martino. Save -
5 TOTAL BASES
5 RBIs
4 RUNS
12 TOTAL BASES
7 RBIs
4 RUNS
Big 9 Run 4th Inning Pushes Headliner's Past D'Jais 19-12. There were alot of headlines in this one. Dave Auerbach(3-4) hit 3 homeruns for 7 RBI's but loses the 2021 season total hits race to Mark Spotto who was 4-5. While manager Lou Coppa lead the Headliner's with 4 hits and 5 RBI's to pull his team out of the basement into a 3 way tie for last place. Over their last 4 games the Headliner's handily beat Wet Willies (1st place), Parker House (2nd place) and now D'Jais (6th place) and appear to be a top contender for the Wolford Cup.