Columbia Inn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | ![]() | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| David Drillings | ![]() | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| Mike Cobuzio | ![]() | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Rick Beyer | ![]() | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rich Cobuzio | ![]() | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Wally Kamienski | ![]() | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Gary Drillings | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kevin Zabransky p | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mark Fedele | ![]() | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| Ken Nemeth | ![]() | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
| Kevin Zabransky Jr | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 53 | 32 | 39 | 28 | 0 | 1 | 2 | 5 |
Harrigan's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Lieberman | ![]() | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian Quinn cf | ![]() | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ed Russnow | ![]() | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Garrett p | ![]() | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dave Manheim | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jim Watkins | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 36 | 11 | 19 | 11 | 3 | 1 | 0 | 1 |
LOB - Columbia Inn 7, Harrigan's 11
2B - Jonathan Drillings 3, David Drillings, Rick Beyer, Rich Cobuzio 2, Kevin Zabransky, Ken Nemeth, Alex Lieberman 2,
3B - Mark Fedele,
HR - Mike Cobuzio 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 6.0 | 11 | 11 | 19 | 3 | 1 | 36 | 40 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Garrett | ![]() | 6.0 | 32 | 29 | 39 | 0 | 1 | 53 | 58 |
Win - Kevin Zabransky. Loss - Tony Garrett. Save -
9 TOTAL BASES
5 RBIs
4 RUNS
5 TOTAL BASES
3 RBIs
3 RUNS
Holy Hits, Columbia Roasts Harrigan's 32-11. The hot Columbians brewed up 39 hits to mercy Harrigan's in 6 innings. The game was close through 4 innings with Harrigan's holding a 10-8 lead, but Columbia Inn rallied for an 24 unanswered runs led by the Drillings boys Jonathan and David who were both 6-6. Rich Cobuzio is feeling better with a 5-5 day and son Mike cracked two more dingers to go with his morning coffee. Ken Nemeth was 3-3 with 5 RBI's, Mark Fedele was 4-4 and Rick Beyer was 4-5. Brian Quinn was 4-5 for Harrigan's in the loss.