Michael Angelo's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Abfier sf | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bob Plishka | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Citron | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Axelrad | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jon Mach p | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jared Citron | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cliff Berliner | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Don Rothrock | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 36 | 9 | 17 | 7 | 2 | 1 | 0 | 2 |
Red Barn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Nick Adams | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tarnoff | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Koonjy | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Len Tarnoff | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Austin Tarlowe | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Koonjy sf | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Thomas | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro p | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Russo | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Koonjy | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 29 | 4 | 9 | 3 | 0 | 1 | 0 | 1 |
DP - Red Barn 1,
LOB - Michael Angelo's 7, Red Barn 3
2B - Jason Abfier, Jon Mach, Ron Liebowitz, Brian Koonjy,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Mach | ![]() | 7.0 | 4 | 3 | 9 | 0 | 1 | 29 | 30 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 7.0 | 9 | 7 | 17 | 2 | 1 | 36 | 40 |
Win - Jon Mach. Loss - Jesse Ferro. Save -
4 TOTAL BASES
2 RBIs
2 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
Michael Angelo's Closes the Barn Door. Michael Angelo's 9-4 victory over Red Barn officially knocks the Barn out of the playoff hunt. The Barn got on top early when Jim Halpin singled and Brian Koonjy(3-3) singled home Nick Adams who reached on error in the bottom of the 1st. Len Tarnoff singled home Jim and it's 2-0 Barn. No score in the second. In the top of the 3rd Cliff Berliner singled and with 2 outs Dave Plishka singled and Jason Abfier doubled to right center scoring two run. Brian Cass singled and Angelo's takes the lead 3-2. In the bottom of the 4th Red Barn's Jim Halpin(3-3) singled and Brian Koonjy doubled. Len Tarnoff sacs in one run and Brian Koonjy scored on a throwing error. Barn is back up 4-3. In the 5th Angelo's Jon Mach(3-3) leads off with a 2b double, Ron Liebowitz doubled to score Jon, Jared Citron singled and Dean Sottile puts Angleo's ahead for good 5-4. Angelo's picks up 4 more runs in the 6th off singles by Jason Abfier, Brian Cass(2-2), Mike Citron and Jon Mach along with two sac flys by Bob Plishka and Jeff Axelrad to take a 9-4 lead and that's how it ended.