Kabab Paradise| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Uhl | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jason Crimmins | ![]() | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Bob Vogt | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Gabriel | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Raiken | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken Crimmins p | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 30 | 6 | 14 | 6 | 0 | 1 | 0 | 1 |
Olde Towne Deli| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Barry Davis | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Josh Simon | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Malachi Metz | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg George | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pete DeFrank | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ira Robbins | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Mendelson | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 44 | 21 | 27 | 20 | 1 | 0 | 1 | 2 |
LOB - Kabab Paradise 5, Olde Towne Deli 7
2B - Jason Crimmins, Bob Vogt, Barry Davis, Ralph Fariello, Jon Weiner 2, Josh Simon 2,
3B - Malachi Metz,
HR - Mike Metz,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Ken Crimmins | ![]() | 5.67 | 21 | 19 | 27 | 1 | 0 | 44 | 47 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 3.0 | 5 | 5 | 10 | 0 | 0 | 17 | 18 |
| Lee Kornbluh | ![]() | 3.0 | 1 | 1 | 4 | 0 | 1 | 13 | 13 |
Win - Lee Kornbluh. Loss - Ken Crimmins. Save - Mike Metz
4 TOTAL BASES
2 RBIs
1 RUN
5 TOTAL BASES
3 RBIs
3 RUNS
Olde Towne Deli Delivers in 21-6 Mercy. Olde Towne Deli sliced up 27 hits and 21 runs including a 4-4 day from both Ralph Fariello and Seth Mendelson. Jon Weiner, Malachi Metz and Chris Stappas each were 3-4 while Mike Metz had a 2 run blast in the 2nd. For Kabab Ben Gabriel and Jason Crimmins were both 3-4 in the loss.