Rail's Steak House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Godau | ![]() | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bob Fass sf | ![]() | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frank Coppola | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rich Heim | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Billerman | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Bedell | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Hansen | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Total | ![]() | 35 | 11 | 13 | 10 | 7 | 1 | 1 | 1 |
Tito's Burritos| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Coletti | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spielberger | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Davis | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Petry | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Agnoli | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jerry Fragetti | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Temple Houston p | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| sub - Ralph Aiello | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sub - Dave Plishka | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Total | ![]() | 33 | 4 | 10 | 4 | 3 | 0 | 2 | 0 |
LOB - Rail's Steak House 8, Tito's Burritos 9
2B - Bob Fass 2, Frank Coppola,
3B - Bob Fass,
HR - Christian Hansen, Nick Agnoli, sub - Dave Plishka,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 7.0 | 4 | 4 | 10 | 3 | 0 | 33 | 36 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Temple Houston | ![]() | 7.0 | 11 | 9 | 13 | 7 | 1 | 35 | 43 |
Win - Bruce Dostal. Loss - Temple Houston. Save -
8 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
1 RUN
The Veggie Burritos are no Match for an Aged Steak. Tito's was missing the meat of their lineup today so they added a few subs to the menu. Batting lefty Dave Plishka was the big cheese, grilling a three run, lefty homer using a wooden stick. But the aged beef at the top of the Rail's menu took control of this game early. Brian Godau got things started with a single, prime cut Bruce Dostal walked, Bob Fass(4-5) filleted a singled to score Brian and the Porterhouse, Jared Bruno singled in two more. Jared later scored on an error and Rails is up 4-0. Tito's gets help from sub Dave Plishka with a three run shot after Jerry Fragetti and Temple Houston both singled; this brings Tito's within one 4-3. However Tito's wouldn't have the runs again until Nick Agnoli launched a solo inside the park HR in the 7th. Meanwhile, Rail's added two more in the 3rd after Bob Fass led off with a double, Jared Bruno singled to score Bob and Franky flip flops doubled to score Jared. Rails is up 6-3. They add three more in the 4th after Brian Godau walked, Bruce Dostal singled and Bob Fass tripled, then scored on sack by Frank Coppola. Rail's is up 9-3. They add two more in the 7th with two outs after Chris Capobianco reached on error and trotted home on a Christian Hansen homer and Rails finished off the Burritos 11-4. Temple Houston brought the beans for the Burritos with a 3-4 day while Bobby Fass was the special on Rail's menu, enough for 4-5 with two doubles, a triple and 3 Ribbies.