Regal Beagle| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave Richmond | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg George sf | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Berliner | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 9 | 17 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MacLaren's Pub| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Drillings sf | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Eagan | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Friedman | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wortman | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky Jr | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 36 | 10 | 18 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
LOB - Regal Beagle 9, MacLaren's Pub 11
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 0 | 1 | 0 | 6.0 | 10 | 7 | 18 | 1 | 0 | 0 | 42 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 1 | 0 | 0 | 7.0 | 9 | 9 | 17 | 1 | 0 | 0 | 42 |
4 TOTAL BASES
3 RBIs
2 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
MacLaren's Pub Puts The Collar on Beagles Comeback in 10-9 Win. For the second straight game MacLaren's grabs a big lead, only to see it slip away in the final innings. Jon Weiner led MacLaren with 4 hits, and Jonathan Drillings (3-4) had two RBI's to lift MacLaren's to a 10-1 lead through 5. In the 6th, Ron Liebowitz led off for Regal with a single, followed by three straigh singles to bring up Mike Metz with bases loaded and a 10-2 lead. MacLaren's chooses to walk in a run but the strategy didn't work as Regal's Dave Richmond, Greg George (3-4), Josh Simon (3-3) all single. With the score 10-7 and two runners on, Brett Hartman drills a deep shot to right center that looked like a triple or more, but Marty Eagan makes a great catch to save two more runs. MacLaren's failed to score in the 6th and Regal again Ron Liebowitz leads off with a single. Pat McNamara also singles bringing up the tying run in Mike Metz, who was already walked intentionally. Mike singles in two runs to make it 10-9. Dave Richmond moves Mike to second with a single and Greg George rips a hard liner down third that Jonathan Drillings snags for the final out. MacLaren's hangs on and improves their first place record to 5-1.