Loading

Final Sep 22

Team 1 2 3 4 5 6 7 R H E
Cheers 4 3 0 3 3 2 1 16 23 0
McLaren's Pub 4 0 0 0 0 3 0 7 12 0

Cheers

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Rich Cobuzio 5 1 2 1 0 0 0 1 1 0 0 0 0 2
Dave Plishka 6 3 1 0 0 0 0 0 0 0 0 0 0 5
Derrick Margiotta 4 4 4 4 0 0 1 2 0 0 0 0 0 0
Bob Plishka p 6 3 2 1 0 0 0 0 0 0 0 3 0 0
Rob Thomas 5 1 3 3 2 0 0 0 0 0 0 0 0 0
Mark Armelino 4 1 2 1 0 0 0 0 0 0 1 0 0 0
Ken Nemeth 5 2 3 4 0 0 0 0 0 0 0 0 0 0
Chris Todesco 5 0 3 0 0 0 0 0 0 0 0 0 0 2
Ken O'Brien 5 1 3 1 0 0 0 0 1 0 0 0 0 0
Total 45 16 23 15 2 0 1 3 2 0 1 3 0 9

McLaren's Pub

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Steve Wortman 4 1 0 0 0 0 0 0 0 0 0 0 0 0
David Drillings 4 1 3 1 1 1 0 0 0 0 0 0 0 0
Tom Baginski sf 4 1 2 1 1 0 0 0 0 0 0 1 0 0
Lance Zacker 4 1 1 0 1 0 0 0 0 0 0 0 0 0
Marty Eagan 4 1 1 0 0 0 0 0 0 0 0 0 0 1
Gary Drillings 3 2 1 2 1 0 0 0 0 0 0 0 0 0
Andy Reiser 2 0 2 1 0 0 0 0 0 0 1 0 0 0
Kevin Zabransky p 3 0 2 1 0 0 0 0 0 0 0 0 0 0
Chris Capobianco 3 0 0 1 0 0 0 0 0 0 0 0 0 2
Kevin Zabransky Jr 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 33 7 12 7 4 1 0 1 0 0 1 1 0 3

LOB - Cheers 9, McLaren's Pub 3

Pitching

W L S IP R ER H BB SO HBP PIT
Bob Plishka 1 0 0 7.0 7 4 12 1 0 0 38
W L S IP R ER H BB SO HBP PIT
Kevin Zabransky 0 1 0 7.0 16 12 23 3 2 0 62

Top Performers

Derrick Margiotta

7 TOTAL BASES

Derrick Margiotta

Ken Nemeth

4 RBIs

Derrick Margiotta

4 RUNS

David Drillings

6 TOTAL BASES

Gary Drillings

2 RBIs

Gary Drillings

2 RUNS

writeup to follow

Share this page!