Houston Gamblers| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tony Garrett sf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rob Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Crimmins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Walsifer | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Wally Kamienski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Bernstein | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kelly | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Aiello | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Quinn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cliff Berliner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ken Crimmins p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 7 | 15 | 7 | 0 | 0 | 1 | 0 | 7 |
Philadelphia Stars| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Avallone | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Gianforte p | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Giordano | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Stappas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Manheim sf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Eisenberg | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Riback | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Seth Friedman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Leitao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 8 | 12 | 4 | 1 | 1 | 0 | 0 | 5 |
LOB - Houston Gamblers 7, Philadelphia Stars 5
HR - Chris Walsifer,
| Houston Gamblers | IP | H | R | ER | BB | SO | AB | BF |
| Ken Crimmins | 6.0 | 12 | 8 | 6 | 1 | 1 | 33 | 34 |
| Philadelphia Stars | IP | H | R | ER | BB | SO | AB | BF |
| Joe Gianforte | 7.0 | 15 | 7 | 6 | 0 | 0 | 37 | 37 |
Win - Joe Gianforte. Loss - Ken Crimmins. Save -
Thank your Lucky Stars. The Stars took an early 8-3 lead but the Gamblers rally in the 7th inning and have the tying run at third with two outs. But the Gamblers luck runs out. Joe Giordano was 2-3 with 2 RBI's, Joe Gianforte was 3-4, Ralph Avallone and Chris Stappas both had two hits. Chris Walsifer was 2-3 with a homer for the Gamblers.