54th Annual Plano Christmas Classic - 2016

Tournament Website

  Game BoxScores

Bracket Teams Live Stats 1   2 Stats Game BoxScores TurboStats Metrics
   
# Teams
1 Fenton 45 vs Morris 55
2 Princeton 59 Lisle 51
3 Yorkville 47 vs #9 Yorkville 64
4 Coal City John Hope
5 HBR 40 Mendota 78
6 Forreston 25 Peoria ND 41
7 IMSA 29 La Salle Peru 84
8 Dixon St Bede
9 Fenton 46 Lisle 60
10 Coal City 77 Yorkville Christian 50
11 HBR 37 Forreston 51
12 Dixon 52 IMSA 35
13 Morris 57 Streator 52
14 Princeton 59 vs #4 Newark 60
15 Yorkville 64  #8 Kaneland
16 Chicago Hope 53  Central 94
17 Mendota 51 Ottawa 56
18 Peoria ND 57  Plano 51
19 La Salle Peru 51 Sandwich 40
20 Northridge 63 vs St. Bede 44
   
   
   
24 Forreston 33 Dixon 50
25 Mendota 60 Plano 57
26 Sandwiich 63 St Bede 42
27 Yorkville 40 Chicago Hope 31
28  
29  
30  
   
32 La Salle Peru 47 Northridge 36
  Plano 52 St Bede 44
   
34 John Hope 52 Princeton 66
   
36 Yorkville 46 Streator 35
37 Kaneland 26  Morris 45
38 Peoria ND 39 Northridge 32
   
   
41 Yorkville Christian 57 HBR 52
42 Fenton 60 IMSA 29
43 Coal City 57  Forreston 58
44 St. Bede 60  Chicago Hope 40
45 Plano 51 Princeton 61
46 Mendota 79 Streator 66
47 Sandwich 43  Yorkville 30
48 Lisle 50 Dixon 37
49 Northridge 42 Kaneland 40
   
51 Central 61  LaSalle Peru 58
52 Newark 37  Ottawa 48