2018 Team Stats for Power

Totals

Rank Player GP GS PTS REB AST 4FG% STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min Ast/TO TK +/- Eff NET
1 Corey Maggette 9 9 153 62 28 0.0 2 0 0 35 12 45.0 45 32 75.0 12 12 0 50 0 0 0 0 0 28 278 2.3 0 55 161 88.3
1 Cuttino Mobley 9 9 110 43 16 0.0 3 5 0 22 10 53.9 14 15 60.0 8 8 0 35 0 0 1 0 0 20 268 2.0 0 32 123 80.7
1 Glen Davis 9 5 108 43 6 0.0 4 1 0 10 5 57.0 27 25 60.0 20 9 0 23 0 0 0 0 0 28 203 0.7 0 51 120 86.3
1 Ryan Gomes 1 0 0 2 0 0.0 0 0 0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0 0 4 0.0 0 1 1 0.0
1 Quentin Richardson 7 0 33 30 9 0.0 2 1 0 14 3 43.9 4 5 40.0 8 4 0 22 0 0 0 0 0 8 97 2.3 0 41 51 83.8
1 Chris Andersen 9 4 38 27 7 0.0 0 11 0 6 0 46.7 10 11 54.5 8 2 0 19 0 0 0 0 0 10 240 3.5 0 43 65 66.7
1 Xavier Silas 1 0 8 3 0 0.0 0 0 0 1 0 25.0 6 3 100.0 1 0 0 2 0 0 0 0 0 6 25 0.0 0 5 8 63.3
1 TEAM 7 0 0 22 0 0.0 0 0 0 0 0 0.0 0 0 0.0 10 4 0 12 0 0 0 0 0 0 0 0.0 0 0 0 0.0
1 Totals 10 27 450 232 66 0.0 11 18 0 88 30 49.4 106 91 64.8 68 39 0 164 0 0 1 0 0 100 1115 1.7 0 228 547 81.4
1 Opponents 7 21 285 164 41 10.0 7 10 1 92 24 42.8 53 50 98.0 48 29 0 116 0 0 10 2 3 100 893 1.4 0 -68 310 70.2

Metrics

Rank Player GP PTS/G PPP TS% 4FG% eDRR 3FG% FG% eFG% Pts FT% AST% TTO% Min DPts/Min Eff EFF/Min EFF/G NET
1 Corey Maggette 9 17.0 1.007 50.3 0.0 0.0 34.3 40.0 45.0 165.0 75.0 14.6 25.0 278 0.0 161 .579 17.9 88.3
1 Cuttino Mobley 9 12.2 1.058 52.9 0.0 0.0 45.5 48.3 53.9 104.5 60.0 12.5 24.2 268 0.0 123 .459 13.7 80.7
1 Glen Davis 9 12.0 1.271 56.3 0.0 0.0 50.0 53.5 57.0 90.5 60.0 5.4 23.0 203 0.0 120 .592 13.3 86.3
1 Ryan Gomes 1 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 4 0.0 1 .243 1.0 0.0
1 Quentin Richardson 7 4.7 .971 43.4 0.0 0.0 21.4 39.4 43.9 39.0 40.0 17.6 27.5 97 0.0 51 .527 7.3 83.8
1 Chris Andersen 9 4.2 1.086 46.3 0.0 0.0 0.0 46.7 46.7 37.5 54.5 14.0 20.0 240 0.0 65 .271 7.2 66.7
1 Xavier Silas 1 8.0 1.333 57.1 0.0 0.0 0.0 25.0 25.0 7.0 100.0 0.0 21.4 25 0.0 8 .315 8.0 63.3
1 TEAM 7 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0 0.0 0 .000 0.0 0.0
1 Totals 10 45.0 1.098 51.3 0.0 0.0 34.1 45.1 49.4 443.5 64.8 12.1 24.7 1115 0.0 547 .491 54.7 81.4
1 Opponents 7 40.7 .944 44.4 10.0 66.3 26.1 38.0 42.8 282.0 98.0 10.5 28.9 893 0.0 310 1.735 44.3 70.2

Per Game

Rank Player GP GS PTS REB AST STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min TK +/- EFF/G
1 Corey Maggette 9 9 17.0 6.9 3.1 0.2 0.0 0.0 3.9 1.3 45.0 5.0 3.6 140.6 1.3 1.3 0.0 5.6 0.0 0.0 0.0 0.0 0.0 3.1 30.9 0.0 6.1 17.9
1 Cuttino Mobley 9 9 12.2 4.8 1.8 0.3 0.6 0.0 2.4 1.1 54.5 1.6 1.7 93.3 0.9 0.9 0.0 3.9 0.0 0.0 0.1 0.0 0.0 2.2 29.8 0.0 3.6 13.7
1 Glen Davis 9 5 12.0 4.8 0.7 0.4 0.1 0.0 1.1 0.6 57.0 3.0 2.8 108.0 2.2 1.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 3.1 22.5 0.0 5.7 13.3
1 Ryan Gomes 1 0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 1.0 1.0
1 Quentin Richardson 7 0 4.7 4.3 1.3 0.3 0.1 0.0 2.0 0.4 43.9 0.6 0.7 80.0 1.1 0.6 0.0 3.1 0.0 0.0 0.0 0.0 0.0 1.1 13.8 0.0 5.9 7.3
1 Chris Andersen 9 4 4.2 3.0 0.8 0.0 1.2 0.0 0.7 0.0 46.7 1.1 1.2 90.9 0.9 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 1.1 26.6 0.0 4.8 7.2
1 Xavier Silas 1 0 8.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 25.0 6.0 3.0 200.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 6.0 25.4 0.0 5.0 8.0
1 TEAM 7 0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.6 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Totals 10 27 45.0 23.2 6.6 1.1 1.8 0.0 8.8 3.0 49.6 10.6 9.1 116.5 6.8 3.9 0.0 16.4 0.0 0.0 0.1 0.0 0.0 10.0 111.5 0.0 22.8 54.7
1 Opponents 7 21 40.7 23.4 5.9 1.0 1.4 0.1 13.1 3.4 43.7 7.6 7.1 106.0 6.9 4.1 0.0 16.6 0.0 0.0 1.4 0.3 0.4 14.3 127.6 0.0 -9.7 44.3

2018 Power Stats for Corey Maggette

Totals

G# Team Type GP GS PTS REB AST 4FG% STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min Ast/TO TK +/- Eff NET
1 Ball Hogs Conference 1 1 17 8 2 0.0 0 0 0 5 1 45.0 8 4 100.0 2 2 0 6 0 0 0 0 0 4 27 1.0 0 12 19 94.4
2 3's Company Conference 1 1 16 8 5 0.0 0 0 0 4 1 45.8 5 6 50.0 1 0 0 7 0 0 0 0 0 3 30 5.0 0 4 22 97.7
3 Tri State Conference 1 1 34 7 4 0.0 1 0 0 8 4 68.2 4 3 66.7 2 3 0 5 0 0 0 0 0 2 39 1.3 0 1 34 115.4
4 Ghost Ballers Conference 1 1 19 7 3 0.0 1 0 0 4 1 29.2 12 6 100.0 2 0 0 5 0 0 0 0 0 3 45 3.0 0 8 21 83.5
5 Trilogy Conference 1 1 13 9 3 0.0 0 0 0 3 0 26.7 5 6 50.0 2 2 0 7 0 0 0 0 0 3 44 1.5 0 -2 12 62.5
6 Killer 3s Conference 1 1 11 6 3 0.0 0 0 0 2 1 34.6 2 1 100.0 0 0 0 6 0 0 0 0 0 2 25 3.0 0 25 11 79.2
7 3 Headed Monsters Conference 1 1 16 4 3 0.0 0 0 0 1 0 41.7 6 3 100.0 0 4 0 4 0 0 0 0 0 3 14 0.8 0 4 12 99.0
8 Ball Hogs Conference 1 1 11 5 2 0.0 0 0 0 3 1 45.0 2 1 100.0 0 1 0 5 0 0 0 0 0 2 4 2.0 0 5 11 0.0
9 Tri State Playoffs 1 1 16 8 3 0.0 0 0 0 5 3 53.6 1 2 50.0 3 0 0 5 0 0 0 0 0 6 51 3.0 0 -2 19 74.7
Totals 9 9 153 62 28 0.0 2 0 0 35 12 45.0 45 32 75.0 12 12 0 50 0 0 0 0 0 28 278 2.3 0 55 161 88.3

Metrics

G# Team Type GP PTS/G PPP TS% 4FG% eDRR 3FG% FG% eFG% Pts FT% AST% TTO% Min DPts/Min Eff EFF/Min EFF/G NET
1 Ball Hogs Conference 1 17.0 1.214 60.7 0.0 0.0 20.0 40.0 45.0 18.5 100.0 11.1 27.8 27 0.0 19 .697 19.0 94.4
2 3's Company Conference 1 16.5 .941 44.4 0.0 0.0 25.0 41.7 45.8 20.0 50.0 21.7 15.2 30 0.0 22 .740 20.5 97.7
3 Tri State Conference 1 22.3 1.308 68.0 0.0 0.0 50.0 59.1 68.2 33.5 66.7 12.5 23.4 39 0.0 34 .863 25.0 115.4
4 Ghost Ballers Conference 1 21.5 1.188 52.8 0.0 0.0 25.0 25.0 29.2 23.0 100.0 14.3 21.4 45 0.0 21 .472 24.0 83.5
5 Trilogy Conference 1 19.8 .619 31.0 0.0 0.0 0.0 26.7 26.7 15.5 50.0 11.5 28.8 44 0.0 12 .275 21.6 62.5
6 Killer 3s Conference 1 18.3 .786 39.3 0.0 0.0 50.0 30.8 34.6 12.5 100.0 17.6 26.5 25 0.0 11 .433 19.8 79.2
7 3 Headed Monsters Conference 1 18.0 .842 53.3 0.0 0.0 0.0 41.7 41.7 14.0 100.0 13.6 34.1 14 0.0 12 .848 18.7 99.0
8 Ball Hogs Conference 1 17.1 .917 50.0 0.0 0.0 33.3 40.0 45.0 11.0 100.0 14.3 28.6 4 0.0 11 3.081 17.8 0.0
9 Tri State Playoffs 1 17.0 1.231 50.0 0.0 0.0 60.0 42.9 53.6 17.0 50.0 15.8 21.1 51 0.0 19 .375 17.9 74.7
Totals 9 17.0 1.007 50.3 0.0 0.0 34.3 40.0 45.0 165.0 75.0 14.6 25.0 278 0.0 161 .579 17.9 88.3

Per Game

G# Team Type GP GS PTS REB AST STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min TK +/- EFF/G
1 Ball Hogs Conference 1 1 17.0 8.0 2.0 0.0 0.0 0.0 5.0 1.0 45.0 8.0 4.0 200.0 2.0 2.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 4.0 27.3 0.0 12.0 19.0
2 3's Company Conference 1 1 16.0 8.0 5.0 0.0 0.0 0.0 4.0 1.0 45.8 5.0 6.0 83.3 1.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 3.0 29.7 0.0 4.0 22.0
3 Tri State Conference 1 1 34.0 7.0 4.0 1.0 0.0 0.0 8.0 4.0 68.2 4.0 3.0 133.3 2.0 3.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 2.0 39.4 0.0 1.0 34.0
4 Ghost Ballers Conference 1 1 19.0 7.0 3.0 1.0 0.0 0.0 4.0 1.0 29.2 12.0 6.0 200.0 2.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 3.0 44.5 0.0 8.0 21.0
5 Trilogy Conference 1 1 13.0 9.0 3.0 0.0 0.0 0.0 3.0 0.0 26.7 5.0 6.0 83.3 2.0 2.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 3.0 43.6 0.0 -2.0 12.0
6 Killer 3s Conference 1 1 11.0 6.0 3.0 0.0 0.0 0.0 2.0 1.0 34.6 2.0 1.0 200.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 2.0 25.4 0.0 25.0 11.0
7 3 Headed Monsters Conference 1 1 16.0 4.0 3.0 0.0 0.0 0.0 1.0 0.0 41.7 6.0 3.0 200.0 0.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 3.0 14.2 0.0 4.0 12.0
8 Ball Hogs Conference 1 1 11.0 5.0 2.0 0.0 0.0 0.0 3.0 1.0 45.0 2.0 1.0 200.0 0.0 1.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 2.0 3.6 0.0 5.0 11.0
9 Tri State Playoffs 1 1 16.0 8.0 3.0 0.0 0.0 0.0 5.0 3.0 53.6 1.0 2.0 50.0 3.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 6.0 50.6 0.0 -2.0 19.0
Totals 9 9 17.0 6.9 3.1 0.2 0.0 0.0 3.9 1.3 45.0 5.0 3.6 140.6 1.3 1.3 0.0 5.6 0.0 0.0 0.0 0.0 0.0 3.1 30.9 0.0 6.1 17.9

2018 Power Stats for Cuttino Mobley

Totals

G# Team Type GP GS PTS REB AST 4FG% STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min Ast/TO TK +/- Eff NET
1 Ball Hogs Conference 1 1 12 4 1 0.0 0 2 0 2 1 75.0 3 4 50.0 2 0 0 2 0 0 1 0 0 1 29 1.0 0 2 17 91.0
2 3's Company Conference 1 1 18 7 2 0.0 2 1 0 4 2 64.3 0 0 0.0 1 1 0 6 0 0 0 0 0 3 29 2.0 0 8 23 107.7
3 Tri State Conference 1 1 8 6 0 0.0 0 0 0 3 2 44.4 0 0 0.0 1 2 0 5 0 0 0 0 0 4 9 0.0 0 0 6 78.9
4 Ghost Ballers Conference 1 1 9 6 0 0.0 1 0 0 3 1 26.9 2 3 33.3 4 0 0 2 0 0 0 0 0 3 49 0.0 0 -3 6 56.0
5 Trilogy Conference 1 1 12 4 2 0.0 0 1 0 4 2 54.5 0 0 0.0 0 3 0 4 0 0 0 0 0 2 38 0.7 0 5 10 67.9
6 Killer 3s Conference 1 1 11 6 2 0.0 0 0 0 1 0 37.5 5 3 100.0 0 1 0 6 0 0 0 0 0 1 23 2.0 0 9 13 86.4
7 3 Headed Monsters Conference 1 1 8 3 4 0.0 0 0 0 1 0 60.0 2 1 100.0 0 1 0 3 0 0 0 0 0 3 14 4.0 0 0 12 104.5
8 Ball Hogs Conference 1 1 18 3 4 0.0 0 1 0 1 1 85.0 1 2 50.0 0 0 0 3 0 0 0 0 0 1 23 4.0 0 14 24 128.4
9 Tri State Playoffs 1 1 14 4 1 0.0 0 0 0 3 1 50.0 1 2 50.0 0 0 0 4 0 0 0 0 0 2 55 1.0 0 -3 12 63.9
Totals 9 9 110 43 16 0.0 3 5 0 22 10 53.9 14 15 60.0 8 8 0 35 0 0 1 0 0 20 268 2.0 0 32 123 80.7

Metrics

G# Team Type GP PTS/G PPP TS% 4FG% eDRR 3FG% FG% eFG% Pts FT% AST% TTO% Min DPts/Min Eff EFF/Min EFF/G NET
1 Ball Hogs Conference 1 12.0 1.500 60.0 0.0 0.0 50.0 66.7 75.0 11.5 50.0 9.1 9.1 29 0.0 17 .594 17.0 91.0
2 3's Company Conference 1 15.0 1.286 64.3 0.0 0.0 50.0 57.1 64.3 16.5 0.0 11.8 23.5 29 0.0 23 .803 20.0 107.7
3 Tri State Conference 1 12.7 .800 44.4 0.0 0.0 66.7 33.3 44.4 5.0 0.0 0.0 45.5 9 0.0 6 .652 15.3 78.9
4 Ghost Ballers Conference 1 11.8 .750 28.1 0.0 0.0 33.3 23.1 26.9 7.5 33.3 0.0 31.3 49 0.0 6 .123 13.0 56.0
5 Trilogy Conference 1 11.8 .857 54.5 0.0 0.0 50.0 45.5 54.5 11.5 0.0 12.5 37.5 38 0.0 10 .263 12.4 67.9
6 Killer 3s Conference 1 11.7 .917 50.0 0.0 0.0 0.0 37.5 37.5 12.0 100.0 14.3 25.0 23 0.0 13 .574 12.5 86.4
7 3 Headed Monsters Conference 1 11.1 1.143 66.7 0.0 0.0 0.0 60.0 60.0 9.0 100.0 36.4 18.2 14 0.0 12 .830 12.4 104.5
8 Ball Hogs Conference 1 12.0 1.500 75.0 0.0 0.0 100.0 80.0 85.0 19.0 50.0 25.0 6.3 23 0.0 24 1.061 13.9 128.4
9 Tri State Playoffs 1 12.2 .933 46.7 0.0 0.0 33.3 46.2 50.0 12.5 50.0 6.3 21.9 55 0.0 12 .219 13.7 63.9
Totals 9 12.2 1.058 52.9 0.0 0.0 45.5 48.3 53.9 104.5 60.0 12.5 24.2 268 0.0 123 .459 13.7 80.7

Per Game

G# Team Type GP GS PTS REB AST STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min TK +/- EFF/G
1 Ball Hogs Conference 1 1 12.0 4.0 1.0 0.0 2.0 0.0 2.0 1.0 90.0 3.0 4.0 75.0 2.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 28.6 0.0 2.0 17.0
2 3's Company Conference 1 1 18.0 7.0 2.0 2.0 1.0 0.0 4.0 2.0 64.3 0.0 0.0 0.0 1.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 3.0 28.7 0.0 8.0 23.0
3 Tri State Conference 1 1 8.0 6.0 0.0 0.0 0.0 0.0 3.0 2.0 44.4 0.0 0.0 0.0 1.0 2.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 4.0 9.2 0.0 0.0 6.0
4 Ghost Ballers Conference 1 1 9.0 6.0 0.0 1.0 0.0 0.0 3.0 1.0 26.9 2.0 3.0 66.7 4.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 48.8 0.0 -3.0 6.0
5 Trilogy Conference 1 1 12.0 4.0 2.0 0.0 1.0 0.0 4.0 2.0 54.5 0.0 0.0 0.0 0.0 3.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 38.0 0.0 5.0 10.0
6 Killer 3s Conference 1 1 11.0 6.0 2.0 0.0 0.0 0.0 1.0 0.0 37.5 5.0 3.0 166.7 0.0 1.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 1.0 22.7 0.0 9.0 13.0
7 3 Headed Monsters Conference 1 1 8.0 3.0 4.0 0.0 0.0 0.0 1.0 0.0 60.0 2.0 1.0 200.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 14.5 0.0 0.0 12.0
8 Ball Hogs Conference 1 1 18.0 3.0 4.0 0.0 1.0 0.0 1.0 1.0 85.0 1.0 2.0 50.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0 22.6 0.0 14.0 24.0
9 Tri State Playoffs 1 1 14.0 4.0 1.0 0.0 0.0 0.0 3.0 1.0 50.0 1.0 2.0 50.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 54.8 0.0 -3.0 12.0
Totals 9 9 12.2 4.8 1.8 0.3 0.6 0.0 2.4 1.1 54.5 1.6 1.7 93.3 0.9 0.9 0.0 3.9 0.0 0.0 0.1 0.0 0.0 2.2 29.8 0.0 3.6 13.7

2018 Power Stats for Glen Davis

Totals

G# Team Type GP GS PTS REB AST 4FG% STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min Ast/TO TK +/- Eff NET
1 Ball Hogs Conference 1 0 11 5 0 0.0 0 0 0 0 0 83.3 1 2 50.0 2 1 0 3 0 0 0 0 0 3 24 0.0 0 23 14 83.2
2 3's Company Conference 1 0 14 4 0 0.0 1 0 0 1 0 44.4 6 4 75.0 2 0 0 2 0 0 0 0 0 2 21 0.0 0 -2 14 94.6
3 Tri State Conference 1 0 4 3 0 0.0 1 0 0 1 0 50.0 0 1 0.0 0 1 0 3 0 0 0 0 0 7 24 0.0 0 -13 5 50.8
4 Ghost Ballers Conference 1 0 11 7 1 0.0 0 0 0 2 1 43.8 4 4 50.0 4 1 0 3 0 0 0 0 0 1 50 1.0 0 3 13 67.0
5 Trilogy Conference 1 1 10 8 1 0.0 2 0 0 0 0 60.0 4 3 66.7 3 4 0 5 0 0 0 0 0 6 28 0.3 0 5 15 76.9
6 Killer 3s Conference 1 1 14 4 1 0.0 0 1 0 2 2 85.7 2 2 50.0 3 1 0 1 0 0 0 0 0 2 16 1.0 0 12 17 126.2
7 3 Headed Monsters Conference 1 1 15 3 1 0.0 0 0 0 2 1 59.1 2 1 100.0 1 0 0 2 0 0 0 0 0 3 13 1.0 0 11 14 123.5
8 Ball Hogs Conference 1 1 14 3 1 0.0 0 0 0 1 1 61.1 3 2 100.0 2 0 0 1 0 0 0 0 0 0 2 1.0 0 10 14 0.0
9 Tri State Playoffs 1 1 15 6 1 0.0 0 0 0 1 0 41.7 5 6 50.0 3 1 0 3 0 0 0 0 0 4 25 1.0 0 2 14 79.1
Totals 9 5 108 43 6 0.0 4 1 0 10 5 57.0 27 25 60.0 20 9 0 23 0 0 0 0 0 28 203 0.7 0 51 120 86.3

Metrics

G# Team Type GP PTS/G PPP TS% 4FG% eDRR 3FG% FG% eFG% Pts FT% AST% TTO% Min DPts/Min Eff EFF/Min EFF/G NET
1 Ball Hogs Conference 1 11.0 1.571 68.8 0.0 0.0 0.0 83.3 83.3 10.0 50.0 0.0 16.7 24 0.0 14 .576 14.0 83.2
2 3's Company Conference 1 12.5 1.273 53.8 0.0 0.0 0.0 44.4 44.4 10.0 75.0 0.0 19.2 21 0.0 14 .680 14.0 94.6
3 Tri State Conference 1 9.7 .667 40.0 0.0 0.0 0.0 50.0 50.0 2.0 0.0 0.0 33.3 24 0.0 5 .212 11.0 50.8
4 Ghost Ballers Conference 1 10.0 1.222 45.8 0.0 0.0 50.0 37.5 43.8 10.5 50.0 7.1 25.0 50 0.0 13 .259 11.5 67.0
5 Trilogy Conference 1 10.0 1.111 62.5 0.0 0.0 0.0 60.0 60.0 9.0 66.7 7.7 38.5 28 0.0 15 .537 12.2 76.9
6 Killer 3s Conference 1 10.7 2.000 77.8 0.0 0.0 100.0 71.4 85.7 11.0 50.0 9.1 18.2 16 0.0 17 1.044 13.0 126.2
7 3 Headed Monsters Conference 1 11.3 1.364 62.5 0.0 0.0 50.0 54.5 59.1 9.5 100.0 7.7 19.2 13 0.0 14 1.063 13.1 123.5
8 Ball Hogs Conference 1 11.6 1.556 63.6 0.0 0.0 100.0 55.6 61.1 12.0 100.0 8.3 16.7 2 0.0 14 6.897 13.3 0.0
9 Tri State Playoffs 1 12.0 .938 41.7 0.0 0.0 0.0 41.7 41.7 16.5 50.0 5.0 22.5 25 0.0 14 .571 13.3 79.1
Totals 9 12.0 1.271 56.3 0.0 0.0 50.0 53.5 57.0 90.5 60.0 5.4 23.0 203 0.0 120 .592 13.3 86.3

Per Game

G# Team Type GP GS PTS REB AST STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min TK +/- EFF/G
1 Ball Hogs Conference 1 0 11.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 83.3 1.0 2.0 50.0 2.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 24.3 0.0 23.0 14.0
2 3's Company Conference 1 0 14.0 4.0 0.0 1.0 0.0 0.0 1.0 0.0 44.4 6.0 4.0 150.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 20.6 0.0 -2.0 14.0
3 Tri State Conference 1 0 4.0 3.0 0.0 1.0 0.0 0.0 1.0 0.0 50.0 0.0 1.0 0.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 7.0 23.6 0.0 -13.0 5.0
4 Ghost Ballers Conference 1 0 11.0 7.0 1.0 0.0 0.0 0.0 2.0 1.0 43.8 4.0 4.0 100.0 4.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0 50.3 0.0 3.0 13.0
5 Trilogy Conference 1 1 10.0 8.0 1.0 2.0 0.0 0.0 0.0 0.0 60.0 4.0 3.0 133.3 3.0 4.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 6.0 27.9 0.0 5.0 15.0
6 Killer 3s Conference 1 1 14.0 4.0 1.0 0.0 1.0 0.0 2.0 2.0 85.7 2.0 2.0 100.0 3.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 16.3 0.0 12.0 17.0
7 3 Headed Monsters Conference 1 1 15.0 3.0 1.0 0.0 0.0 0.0 2.0 1.0 59.1 2.0 1.0 200.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 13.2 0.0 11.0 14.0
8 Ball Hogs Conference 1 1 14.0 3.0 1.0 0.0 0.0 0.0 1.0 1.0 61.1 3.0 2.0 150.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 10.0 14.0
9 Tri State Playoffs 1 1 15.0 6.0 1.0 0.0 0.0 0.0 1.0 0.0 41.7 5.0 6.0 83.3 3.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 4.0 24.5 0.0 2.0 14.0
Totals 9 5 12.0 4.8 0.7 0.4 0.1 0.0 1.1 0.6 57.0 3.0 2.8 108.0 2.2 1.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 3.1 22.5 0.0 5.7 13.3

2018 Power Stats for Ryan Gomes

Totals

G# Team Type GP GS PTS REB AST 4FG% STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min Ast/TO TK +/- Eff NET
3 Tri State Conference 1 0 0 2 0 0.0 0 0 0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0 0 4 0.0 0 1 1 0.0
Totals 1 0 0 2 0 0.0 0 0 0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0 0 4 0.0 0 1 1 0.0

Metrics

G# Team Type GP PTS/G PPP TS% 4FG% eDRR 3FG% FG% eFG% Pts FT% AST% TTO% Min DPts/Min Eff EFF/Min EFF/G NET
3 Tri State Conference 1 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 4 0.0 1 .243 1.0 0.0
Totals 1 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 4 0.0 1 .243 1.0 0.0

Per Game

G# Team Type GP GS PTS REB AST STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min TK +/- EFF/G
3 Tri State Conference 1 0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 1.0 1.0
Totals 1 0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 1.0 1.0

2018 Power Stats for Quentin Richardson

Totals

G# Team Type GP GS PTS REB AST 4FG% STL BLK 4FG 3FGA 3FG eFG% FTPT FTA FT% OR TO 3Sec DR FT4A FT4 4FGA FT3 FT3A PF Min Ast/TO TK +/- Eff NET
1 Ball Hogs Conference 1 0 7 9 2 0.0 0 1 0 4 1 50.0 0 0 0.0 2 0 0 7 0 0 0 0 0 1 27 2.0 0 26 15 89.2
2 3's Company Conference 1 0 0 4 1 0.0 0 0 0 2 0 0.0 0 1 0.0 1 0 0 3 0 0 0 0 0 0 4 1.0 0 1 2 0.0
5 Trilogy Conference 1 0 10 5 1 0.0 2 0 0 3 2 71.4 0 1 0.0 1 1 0 4 0 0 0 0 0 3 18 1.0 0 1 14 104.2
6 Killer 3s Conference 1 0 6 8 2 0.0 0 0 0 3 0 37.5 0 0 0.0 2 1 0 6 0 0 0 0 0 2 18 2.0 0 4 10 83.2
7 3 Headed Monsters Conference 1 0 4 1 1 0.0 0 0 0 0 0 66.7 0 1 0.0 0 0 0 1 0 0 0 0 0 1 2 1.0 0 7 5 0.0
