2010-11 Division I Team Totals (by overall NET rating)

Team Totals Type GP W/L Pts Opp Off Eff Def Eff O-D PPG PPP eFG% TS% Ast% TO% Eff EPM NET
Oakland Summit 34 25-9 2911 2605 118.5 106.1 12.5 85.6 1.185 .562 .600 .161 .135 3457 2.533 86.2
Kansas Big 12 34 32-2 2801 2218 119.4 94.6 24.9 82.4 1.194 .577 .606 .177 .123 3368 2.475 86.2
Washington Pac-10 33 23-10 2756 2323 115.9 97.7 18.2 83.5 1.159 .539 .567 .166 .120 3254 2.447 85.1
VMI Big South 31 18-13 2726 2545 112.3 104.9 7.5 87.9 1.123 .533 .569 .141 .126 2995 2.406 85.0
BYU Mountain West 34 30-4 2775 2296 115.0 95.2 19.9 81.6 1.150 .520 .570 .150 .113 3290 2.402 84.4
Duke ACC 34 30-4 2756 2185 116.1 92.1 24.1 81.1 1.162 .536 .580 .149 .127 3261 2.398 84.1
Ohio State Big 10 34 32-2 2621 2034 120.8 93.7 27.1 77.1 1.208 .560 .594 .172 .112 3168 2.321 84.1
Saint Mary's WCC 33 25-8 2614 2182 119.1 99.5 19.7 79.2 1.191 .562 .602 .176 .120 3149 2.377 84.1
Belmont Atlantic Sun 34 30-4 2732 2106 115.8 89.3 26.5 80.4 1.158 .544 .586 .166 .141 3230 2.358 83.8
Syracuse Big East 33 26-7 2429 2090 111.8 96.2 15.6 73.6 1.118 .524 .555 .172 .128 3095 2.327 83.7
Missouri Big 12 33 23-10 2685 2357 111.5 97.9 13.6 81.4 1.115 .518 .560 .162 .126 3153 2.362 83.6
South Dakota St Summit 31 19-12 2533 2285 119.0 107.4 11.7 81.7 1.190 .538 .577 .158 .104 2862 2.308 83.4
Coastal Carolina Big South 33 28-5 2553 2110 113.5 93.8 19.7 77.4 1.135 .531 .573 .162 .134 3119 2.336 83.1
Duquesne Atlantic 10 30 18-12 2332 2024 109.4 94.9 14.4 77.7 1.094 .520 .549 .177 .129 2723 2.241 83.0
Notre Dame Big East 32 26-6 2432 2100 118.1 102.0 16.1 76.0 1.181 .541 .588 .182 .116 2937 2.259 82.9
Iona MAAC 33 22-11 2607 2283 112.8 98.8 14.0 79.0 1.128 .541 .569 .174 .128 3030 2.261 82.8
Louisville Big East 34 25-9 2562 2197 109.8 94.2 15.6 75.4 1.098 .525 .553 .177 .132 3113 2.248 82.4
Long Island Northeast 32 27-5 2643 2364 111.0 99.3 11.7 82.6 1.110 .524 .562 .145 .148 2947 2.250 82.4
Pittsburgh Big East 32 27-5 2370 1951 117.7 96.9 20.8 74.1 1.177 .528 .565 .184 .123 2917 2.270 82.2
Kentucky SEC 33 25-8 2522 2107 115.4 96.4 19.0 76.4 1.154 .524 .565 .139 .117 2997 2.262 82.1
Maryland ACC 33 19-14 2536 2231 108.1 95.1 13.0 76.8 1.082 .509 .547 .167 .135 3005 2.277 82.0
Gonzaga WCC 33 24-9 2531 2147 112.8 95.7 17.1 76.7 1.128 .531 .582 .161 .142 3053 2.295 81.8
North Carolina ACC 33 26-7 2530 2236 106.8 94.4 12.4 76.7 1.068 .492 .529 .151 .133 2981 2.250 81.6
Marquette Big East 34 20-14 2587 2348 112.4 102.0 10.4 76.1 1.124 .514 .559 .165 .125 3018 2.211 81.6
Coll. of Charle Southern 34 24-10 2588 2332 113.8 102.5 11.3 76.1 1.137 .544 .574 .148 .131 2970 2.184 81.2
San Diego State Mountain West 34 32-2 2454 2004 113.2 92.5 20.8 72.2 1.132 .519 .553 .151 .123 2956 2.174 80.8
Lamar Southland 30 13-17 2463 2279 107.2 99.2 8.0 82.1 1.072 .491 .534 .137 .143 2674 2.228 80.8
Vanderbilt SEC 33 23-10 2515 2232 112.3 99.6 12.6 76.2 1.123 .528 .581 .145 .143 2888 2.163 80.6
Purdue Big 10 32 25-7 2325 1966 110.8 93.7 17.1 72.7 1.108 .508 .548 .171 .112 2760 2.148 80.5
Texas Big 12 34 27-7 2547 2087 111.1 91.0 20.1 74.9 1.111 .503 .540 .142 .125 2958 2.159 80.4
George Mason Colonial 32 26-6 2347 1969 113.8 95.5 18.3 73.3 1.138 .535 .572 .160 .122 2767 2.137 80.4
Temple Atlantic 10 32 25-7 2270 1989 108.1 94.8 13.4 70.9 1.081 .501 .539 .166 .118 2736 2.129 80.3
Northern Arizona Big Sky 31 19-12 2236 2010 109.3 98.3 11.1 72.1 1.093 .548 .575 .186 .140 2688 2.151 80.2
Wichita State Missouri Valley 32 24-8 2312 1980 112.3 96.2 16.1 72.3 1.123 .528 .570 .166 .136 2798 2.161 80.0
Utah State WAC 33 30-3 2381 1922 113.4 91.5 21.9 72.2 1.134 .528 .577 .166 .132 2869 2.157 80.0
Harvard Ivy League 29 23-6 2090 1862 113.4 101.0 12.4 72.1 1.134 .547 .608 .165 .154 2498 2.135 80.0
Connecticut Big East 35 26-9 2569 2323 110.4 99.9 10.6 73.4 1.105 .481 .531 .140 .125 3062 2.141 79.9
Northwestern Big 10 31 18-13 2220 2104 111.8 106.0 5.8 71.6 1.118 .534 .569 .184 .110 2560 2.048 79.9
Illinois Big 10 32 19-13 2281 2087 108.1 98.9 9.2 71.3 1.081 .528 .562 .179 .137 2745 2.136 79.8
Minnesota Big 10 31 17-14 2137 2076 107.1 104.1 3.1 68.9 1.071 .499 .540 .169 .143 2617 2.110 79.8
Richmond Atlantic 10 36 29-7 2520 2188 111.2 96.6 14.7 70.0 1.112 .536 .567 .173 .119 3004 2.072 79.8
Iowa State Big 12 32 16-16 2395 2257 105.3 99.3 6.1 74.8 1.053 .506 .538 .155 .129 2709 2.092 79.7
Villanova Big East 32 21-11 2327 2098 111.4 100.4 11.0 72.7 1.114 .497 .555 .151 .131 2723 2.119 79.6
UNLV Mountain West 32 24-8 2301 2004 107.8 93.9 13.9 71.9 1.078 .510 .551 .166 .135 2722 2.118 79.6
Arizona Pac-10 34 27-7 2602 2294 114.4 100.8 13.5 76.5 1.144 .544 .594 .154 .141 2904 2.104 79.5
Rider MAAC 33 23-10 2436 2256 107.7 99.7 8.0 73.8 1.077 .539 .566 .154 .147 2781 2.091 79.5
Boston College ACC 32 20-12 2291 2207 112.4 108.3 4.1 71.6 1.124 .541 .575 .172 .124 2593 2.026 79.4
New Mexico Mountain West 33 21-12 2426 2177 109.9 98.6 11.3 73.5 1.099 .519 .565 .164 .143 2830 2.112 79.3
Georgetown Big East 31 21-10 2202 2049 110.2 102.5 7.7 71.0 1.101 .544 .581 .169 .150 2617 2.102 79.2
Providence Big East 32 15-17 2426 2411 106.0 105.4 .7 75.8 1.060 .477 .517 .127 .129 2633 2.049 79.1
Old Dominion Colonial 33 27-6 2173 1924 110.2 97.6 12.6 65.8 1.102 .487 .524 .161 .138 2718 2.059 79.1
Florida SEC 33 26-7 2361 2081 111.1 97.9 13.2 71.5 1.111 .517 .550 .150 .136 2733 2.032 79.0
Lipscomb Atlantic Sun 30 17-13 2287 2213 105.7 102.3 3.4 76.2 1.057 .510 .554 .154 .155 2549 2.098 79.0
UNC Asheville Big South 32 19-13 2374 2182 104.4 96.0 8.4 74.2 1.045 .498 .545 .149 .154 2724 2.087 78.9
VCU Colonial 34 23-11 2432 2293 109.3 103.0 6.2 71.5 1.092 .508 .552 .157 .128 2757 2.005 78.8
Buffalo MAC 31 18-13 2212 2003 106.7 96.6 10.1 71.4 1.066 .534 .564 .155 .165 2600 2.080 78.8
La Salle Atlantic 10 33 15-18 2536 2595 104.8 107.2 -2.4 76.8 1.047 .496 .535 .147 .152 2825 2.077 78.7
Ole Miss SEC 33 20-13 2439 2273 110.3 102.8 7.5 73.9 1.103 .508 .555 .134 .138 2747 2.073 78.6
Southern Miss Conference USA 32 22-10 2371 2093 113.3 100.0 13.3 74.1 1.133 .500 .551 .131 .130 2694 2.096 78.6
Cincinnati Big East 33 25-8 2276 1954 108.8 93.4 15.4 69.0 1.089 .493 .532 .157 .128 2647 1.998 78.5
Washington Stat Pac-10 31 19-12 2278 2080 106.6 97.3 9.3 73.5 1.066 .523 .560 .148 .140 2562 2.041 78.5
UTEP Conference USA 34 25-9 2413 2156 104.6 93.5 11.1 71.0 1.047 .520 .557 .169 .137 2805 2.040 78.5
Charleston SC Big South 32 16-16 2362 2197 107.5 100.0 7.5 73.8 1.075 .502 .546 .133 .151 2662 2.072 78.5
Wisconsin Big 10 31 23-8 2114 1808 119.5 102.2 17.3 68.2 1.195 .520 .566 .163 .091 2488 1.990 78.4
Xavier Atlantic 10 31 24-7 2251 2001 110.9 98.6 12.3 72.6 1.109 .515 .570 .150 .134 2587 2.053 78.4
Austin Peay Ohio Valley 33 20-13 2430 2196 106.4 96.1 10.2 73.6 1.064 .504 .544 .149 .147 2770 2.022 78.4
Wofford Southern 33 21-12 2436 2239 113.0 103.9 9.1 73.8 1.131 .533 .572 .159 .131 2728 2.021 78.4
Georgia SEC 32 21-11 2202 2057 105.4 98.4 6.9 68.8 1.054 .494 .535 .164 .144 2666 2.034 78.2
Memphis Conference USA 34 25-9 2449 2315 103.6 97.9 5.7 72.0 1.036 .503 .543 .152 .159 2810 2.044 78.2
Northwestern St Southland 32 18-14 2462 2482 103.2 104.0 -.8 76.9 1.032 .499 .539 .131 .167 2646 2.035 78.2
North Dakota St Summit 29 14-15 2188 2062 110.1 103.7 6.3 75.4 1.101 .521 .562 .145 .140 2406 2.048 78.2
NC State ACC 31 15-16 2191 2184 105.2 104.9 .3 70.7 1.052 .478 .520 .151 .129 2519 2.031 78.1
West Virginia Big East 31 20-11 2156 1987 110.3 101.6 8.6 69.5 1.103 .484 .532 .163 .131 2494 2.011 78.1
Ohio MAC 33 18-15 2466 2402 107.2 104.4 2.8 74.7 1.072 .501 .547 .157 .139 2768 2.013 78.1
North Texas Sun Belt 33 22-11 2516 2358 111.9 104.9 7.0 76.2 1.119 .530 .590 .137 .147 2735 2.064 78.1
Portland WCC 31 20-11 2208 2116 110.8 106.2 4.6 71.2 1.108 .532 .573 .157 .144 2520 2.017 78.1
Quinnipiac Northeast 31 22-9 2227 2082 106.3 99.4 6.9 71.8 1.063 .474 .504 .155 .125 2546 2.053 78.1
Texas State Southland 32 16-16 2506 2510 104.2 104.4 -.2 78.3 1.042 .497 .541 .136 .151 2650 2.054 78.1
Kansas State Big 12 32 22-10 2339 2111 106.8 96.4 10.4 73.1 1.068 .500 .537 .146 .154 2577 2.013 78.0
James Madison Colonial 32 21-11 2290 2172 108.0 102.4 5.6 71.6 1.080 .517 .560 .153 .140 2606 2.028 78.0
Bucknell Patriot League 33 25-8 2335 2093 107.0 95.9 11.1 70.8 1.070 .512 .562 .165 .128 2709 2.045 78.0
Sam Houston St Southland 31 18-13 2161 2049 102.7 97.4 5.3 69.7 1.027 .493 .530 .178 .148 2519 2.023 78.0
Oral Roberts Summit 34 19-15 2558 2480 112.9 109.5 3.4 75.2 1.129 .527 .571 .140 .140 2800 2.051 78.0
Hofstra Colonial 32 21-11 2265 2223 109.2 107.2 2.0 70.8 1.092 .498 .549 .153 .117 2592 2.001 77.9
Valparaiso Horizon League 34 0-0 2487 2294 105.7 97.5 8.2 73.1 1.058 .530 .560 .167 .142 2755 1.989 77.9
Tennessee Tech Ohio Valley 32 20-12 2396 2233 104.7 97.6 7.1 74.9 1.047 .520 .557 .145 .167 2656 2.051 77.9
UCLA Pac-10 32 22-10 2239 2105 104.4 98.1 6.2 70.0 1.044 .504 .547 .156 .160 2615 2.019 77.8
Kent State MAC 34 23-11 2409 2254 104.8 98.0 6.7 70.9 1.048 .481 .519 .145 .137 2742 1.987 77.8
Princeton Ivy League 31 25-6 2158 1958 108.7 98.6 10.1 69.6 1.087 .523 .565 .155 .141 2544 2.011 77.8
Elon Southern 31 14-17 2301 2301 106.7 106.7 .0 74.2 1.067 .508 .552 .149 .134 2444 1.971 77.8
Marshall Conference USA 33 22-11 2435 2226 109.5 100.1 9.4 73.8 1.095 .505 .551 .139 .142 2681 2.023 77.7
Boise State WAC 32 20-12 2365 2154 107.7 98.1 9.6 73.9 1.077 .494 .544 .138 .130 2576 1.966 77.7
IPFW Summit 30 18-12 2230 2103 110.3 104.0 6.3 74.3 1.103 .529 .576 .159 .133 2450 2.025 77.7
Brown Ivy League 28 11-17 2002 2054 103.5 106.2 -2.7 71.5 1.035 .506 .553 .156 .134 2227 1.980 77.6
Michigan State Big 10 33 19-14 2262 2185 104.1 100.6 3.5 68.5 1.041 .490 .532 .160 .143 2660 1.993 77.5
BUTLER Horizon League 32 23-9 2330 2069 111.1 98.6 12.4 72.8 1.111 .513 .558 .141 .125 2560 1.977 77.5
Missouri State Missouri Valley 33 25-8 2283 2052 112.4 101.0 11.4 69.2 1.124 .517 .561 .154 .123 2597 1.967 77.5
Florida State ACC 31 21-10 2149 1930 100.1 89.9 10.2 69.3 1.001 .491 .529 .133 .171 2491 2.009 77.4
UCF Conference USA 30 19-11 2072 1890 106.7 97.3 9.4 69.1 1.067 .511 .559 .140 .157 2380 1.983 77.4
Long Beach Stat Big West 33 22-11 2415 2313 105.2 100.8 4.4 73.2 1.052 .505 .546 .142 .151 2585 1.951 77.4
Clemson ACC 32 21-11 2184 1950 105.5 94.2 11.3 68.3 1.055 .502 .543 .145 .150 2536 1.966 77.3
Mississippi Sta SEC 31 17-14 2165 2177 104.3 104.9 -.6 69.8 1.043 .507 .550 .142 .149 2425 1.948 77.3
Akron MAC 35 23-12 2468 2296 104.5 97.2 7.3 70.5 1.045 .501 .538 .158 .131 2790 1.958 77.3
Colorado State Mountain West 31 19-12 2219 2104 107.1 101.6 5.6 71.6 1.071 .529 .568 .148 .154 2464 1.979 77.3
Central Conn. S Northeast 31 19-12 2170 2045 103.8 97.8 6.0 70.0 1.038 .479 .533 .154 .152 2512 2.002 77.3
Morehead State Ohio Valley 33 24-9 2302 2036 108.2 95.7 12.5 69.8 1.082 .514 .552 .136 .167 2646 1.982 77.3
IUPUI Summit 33 19-14 2364 2282 113.4 109.4 3.9 71.6 1.134 .528 .573 .129 .133 2603 1.957 77.3
Cleveland State Horizon League 34 26-8 2437 2167 108.6 96.6 12.0 71.7 1.086 .501 .553 .134 .132 2686 1.975 77.2
Lehigh Patriot League 31 16-15 2282 2232 104.0 101.7 2.3 73.6 1.039 .465 .532 .127 .138 2504 1.995 77.2
McNeese State Southland 32 21-11 2382 2272 109.4 104.3 5.1 74.4 1.093 .498 .550 .123 .134 2579 1.992 77.2
California Pac-10 31 17-14 2242 2219 105.2 104.1 1.1 72.3 1.052 .507 .556 .160 .146 2480 1.960 77.1
Tennessee SEC 33 19-14 2331 2221 105.6 100.6 5.0 70.6 1.056 .478 .523 .140 .141 2633 1.980 77.1
Montana Big Sky 31 21-10 2075 1863 105.4 94.7 10.8 66.9 1.054 .506 .546 .152 .142 2451 1.961 77.1
Western Michigan MAC 32 20-12 2318 2206 106.9 101.7 5.2 72.4 1.069 .495 .537 .138 .144 2580 1.992 77.1
Detroit Horizon League 33 17-16 2459 0 103.9 .0 103.9 74.5 1.039 .510 .556 .130 .162 2641 1.971 77.0
Canisius MAAC 30 15-15 2043 2024 102.0 101.1 .9 68.1 1.020 .491 .523 .159 .147 2346 1.955 77.0
Miami ACC 33 19-14 2349 2220 108.3 102.4 5.9 71.2 1.083 .516 .560 .131 .157 2584 1.943 76.9
Arkansas SEC 31 18-13 2191 2069 103.6 97.9 5.8 70.7 1.037 .495 .538 .132 .146 2437 1.934 76.9
Creighton Missouri Valley 33 19-14 2204 2101 107.3 102.3 5.0 66.8 1.073 .518 .558 .162 .139 2553 1.927 76.9
Santa Clara WCC 33 19-14 2350 2285 107.3 104.3 3.0 71.2 1.073 .492 .549 .137 .153 2537 1.959 76.9
Portland State Big Sky 30 14-16 2169 2230 106.1 109.0 -3.0 72.3 1.061 .501 .548 .142 .136 2289 1.908 76.8
UAB Conference USA 30 22-8 2067 1870 107.5 97.2 10.2 68.9 1.075 .508 .544 .153 .137 2362 1.920 76.8
Virginia Tech ACC 32 21-11 2235 2000 106.3 95.1 11.2 69.8 1.063 .499 .546 .139 .141 2499 1.937 76.7
Alabama SEC 32 21-11 2133 1896 102.1 90.8 11.3 66.7 1.021 .482 .523 .137 .157 2562 1.985 76.7
Northern Colorado Big Sky 31 21-10 2237 2037 108.9 99.2 9.7 72.2 1.089 .505 .566 .132 .160 2421 1.952 76.7
St. John's Big East 32 21-11 2242 2125 106.7 101.1 5.6 70.1 1.067 .494 .546 .143 .139 2489 1.937 76.6
Nebraska Big 12 31 19-12 2075 1860 103.5 92.8 10.7 66.9 1.035 .514 .552 .151 .154 2440 1.960 76.6
Weber State Big Sky 31 18-13 2184 2076 107.2 101.9 5.3 70.5 1.072 .526 .572 .145 .147 2433 1.954 76.6
Maine America East 30 15-15 2089 2010 107.3 103.2 4.1 69.6 1.073 .521 .563 .150 .147 2337 1.923 76.6
Murray State Ohio Valley 31 23-8 2118 1890 107.3 95.7 11.6 68.3 1.073 .516 .565 .153 .161 2373 1.914 76.6
Baylor Big 12 31 18-13 2154 1984 104.3 96.1 8.2 69.5 1.043 .515 .559 .131 .175 2420 1.944 76.5
Fresno State WAC 31 14-17 2096 2089 100.1 99.8 .3 67.6 1.001 .480 .514 .152 .148 2354 1.891 76.5
Southeastern La Southland 29 15-14 2031 2003 104.4 103.0 1.4 70.0 1.044 .493 .539 .154 .145 2255 1.936 76.5
Texas A&M Big 12 32 24-8 2204 1952 108.8 96.3 12.4 68.9 1.088 .496 .548 .151 .145 2483 1.910 76.4
Texas Tech Big 12 32 13-19 2342 2411 104.3 107.4 -3.1 73.2 1.043 .493 .541 .141 .146 2514 1.949 76.4
Florida Atlantic Sun Belt 31 21-10 2129 2052 106.0 102.1 3.8 68.7 1.060 .494 .532 .142 .128 2378 1.902 76.4
Idaho WAC 31 18-13 2099 2053 104.3 102.0 2.3 67.7 1.043 .524 .567 .160 .165 2389 1.904 76.3
UC Davis Big West 30 10-20 2136 2194 103.6 106.4 -2.8 71.2 1.036 .534 .573 .164 .154 2330 1.902 76.3
UTSA Southland 32 19-13 2268 2227 103.9 102.1 1.9 70.9 1.039 .495 .543 .140 .148 2448 1.913 76.3
Oregon Pac-10 33 16-17 2293 2288 101.8 101.6 .2 69.5 1.018 .477 .520 .148 .133 2487 1.877 76.2
Tulane Conference USA 30 13-17 2057 1975 105.4 101.2 4.2 68.6 1.054 .500 .539 .150 .137 2215 1.838 76.2
Loyola Marymount WCC 32 11-21 2265 2312 101.9 104.1 -2.1 70.8 1.019 .471 .517 .141 .148 2524 1.934 76.2
Furman Southern 32 22-10 2208 2048 109.2 101.3 7.9 69.0 1.092 .516 .563 .142 .151 2466 1.912 76.2
Loyola University Horizon League 31 16-15 2153 2065 106.4 102.0 4.3 69.5 1.064 .485 .534 .137 .142 2356 1.892 76.1
Pacific Big West 31 16-15 2038 1945 107.3 102.4 4.9 65.7 1.073 .512 .550 .165 .135 2295 1.836 76.1
Appalachian State Southern 31 16-15 2265 2269 106.7 106.9 -.2 73.1 1.067 .511 .554 .118 .145 2371 1.904 76.1
Youngstown State Horizon League 30 9-21 2072 2226 98.9 106.3 -7.4 69.1 .990 .479 .504 .158 .125 2258 1.858 76.0
Troy Sun Belt 29 8-21 2076 2243 99.4 107.4 -8.0 71.6 .994 .479 .511 .139 .146 2204 1.852 76.0
Coppin State MEAC 30 16-14 2175 2169 103.5 103.2 .3 72.5 1.035 .495 .534 .123 .147 2290 1.877 76.0
North Carolina MEAC 32 15-17 2282 2372 101.3 105.3 -4.0 71.3 1.013 .488 .531 .128 .158 2438 1.868 76.0
Western Carolina Southern 33 18-15 2303 2275 100.8 99.6 1.2 69.8 1.008 .478 .510 .137 .144 2526 1.906 76.0
South Alabama Sun Belt 28 12-16 1969 2041 101.9 105.6 -3.7 70.3 1.019 .472 .515 .129 .150 2115 1.872 75.9
Rutgers Big East 32 15-17 2122 2101 102.7 101.7 1.0 66.3 1.027 .490 .524 .152 .137 2447 1.890 75.8
Michigan Big 10 33 20-13 2182 2069 106.5 101.0 5.5 66.1 1.066 .519 .549 .162 .120 2442 1.836 75.8
SMU Conference USA 31 17-14 2023 1906 106.1 100.0 6.1 65.3 1.061 .570 .606 .173 .170 2291 1.833 75.8
New Mexico State WAC 33 16-17 2364 2316 103.6 101.5 2.1 71.6 1.036 .497 .546 .134 .159 2511 1.874 75.8
UC Irvine Big West 32 13-19 2411 2419 103.0 103.4 -.3 75.3 1.030 .485 .539 .128 .136 2505 1.912 75.8
Vermont America East 31 23-8 2087 1909 104.7 95.8 8.9 67.3 1.047 .493 .532 .139 .150 2367 1.894 75.7
Stephen F. Aust Southland 29 18-11 1926 1643 105.2 89.7 15.5 66.4 1.052 .494 .539 .162 .155 2224 1.901 75.7
Rhode Island Atlantic 10 32 19-13 2186 2142 102.8 100.7 2.1 68.3 1.028 .482 .519 .133 .137 2392 1.861 75.6
ETSU Atlantic Sun 33 22-11 2277 2101 105.2 97.0 8.1 69.0 1.052 .497 .541 .123 .153 2504 1.883 75.6
Fairfield MAAC 31 24-7 2020 1792 99.6 88.4 11.2 65.2 .996 .471 .512 .149 .154 2324 1.867 75.6
Hampton Conference 32 24-8 2152 1983 99.8 92.0 7.8 67.3 .998 .465 .508 .132 .136 2380 1.831 75.6
Columbia Ivy League 28 15-13 1982 1988 104.5 104.8 -.3 70.8 1.045 .475 .521 .126 .135 2139 1.893 75.6
Cornell Ivy League 28 10-18 1906 1962 103.9 106.9 -3.1 68.1 1.038 .495 .530 .160 .133 2059 1.830 75.6
Davidson Southern 31 17-14 2215 2099 106.4 100.8 5.6 71.5 1.064 .496 .543 .136 .153 2376 1.916 75.6
League 10364 5293-4910 709882.606 696267 103.3 101.3 2.0 68.5 1.033 .493 .535 .143 .149 779848 1.864 75.6
Georgia Tech ACC 31 13-18 2102 2079 98.1 97.0 1.1 67.8 .981 .457 .497 .138 .144 2325 1.860 75.4
Indiana Big 10 32 12-20 2226 2182 107.7 105.6 2.1 69.6 1.077 .516 .559 .140 .148 2441 1.899 75.4
USC Pac-10 33 19-14 2206 2072 104.6 98.3 6.4 66.8 1.046 .501 .533 .140 .132 2434 1.837 75.4
Air Force Mountain West 30 15-15 1922 1927 103.1 103.3 -.3 64.1 1.031 .533 .571 .182 .145 2212 1.821 75.4
Arkansas State Sun Belt 32 17-15 2188 2066 105.3 99.5 5.9 68.4 1.053 .481 .533 .128 .147 2413 1.878 75.4
Army Patriot League 30 0-0 2038 2141 102.0 107.2 -5.2 67.9 1.020 .493 .529 .147 .151 2261 1.884 75.4
Lafayette Patriot League 32 13-19 2237 2310 102.9 106.3 -3.4 69.9 1.030 .499 .549 .162 .146 2437 1.853 75.4
San Jose State WAC 32 17-15 2317 2320 104.2 104.3 -.1 72.4 1.042 .453 .511 .131 .118 2467 1.869 75.3
Eastern Kentucky Ohio Valley 31 15-16 2046 1957 105.8 101.2 4.6 66.0 1.058 .524 .564 .166 .143 2257 1.806 75.3
Chattanooga Southern 32 16-16 2274 2380 100.4 105.1 -4.7 71.1 1.005 .491 .528 .145 .157 2354 1.818 75.3
Seton Hall Big East 31 13-18 2092 2039 98.5 96.0 2.5 67.5 .985 .464 .500 .146 .132 2302 1.842 75.2
Ball State MAC 32 19-13 2164 2049 104.8 99.2 5.6 67.6 1.048 .492 .546 .154 .146 2371 1.831 75.2
Arizona State Pac-10 31 12-19 1983 2073 100.3 104.9 -4.6 64.0 1.003 .501 .525 .170 .139 2233 1.794 75.1
Dayton Atlantic 10 34 22-12 2275 2192 101.2 97.5 3.7 66.9 1.012 .469 .509 .157 .143 2540 1.847 75.1
St. Bonaventure Atlantic 10 30 16-14 2102 2100 104.9 104.8 .1 70.1 1.049 .509 .556 .143 .163 2314 1.851 75.1
Tulsa Conference USA 32 19-13 2255 2165 106.0 101.7 4.2 70.5 1.060 .501 .549 .128 .154 2432 1.871 75.1
Western Kentucky Sun Belt 32 16-16 2242 2263 101.5 102.5 -1.0 70.1 1.015 .484 .519 .130 .157 2361 1.830 75.0
Iowa Big 10 31 11-20 2084 2110 100.0 101.3 -1.2 67.2 1.000 .481 .519 .147 .155 2270 1.816 74.9
Oregon State Pac-10 31 11-20 2147 2256 99.9 105.0 -5.1 69.3 .999 .473 .522 .129 .163 2244 1.810 74.9
Rice Conference USA 32 14-18 2148 2149 104.2 104.3 .0 67.1 1.042 .477 .532 .146 .139 2367 1.828 74.9
Yale Ivy League 28 15-13 1908 1885 101.9 100.7 1.2 68.1 1.019 .497 .548 .143 .153 2121 1.861 74.9
Indiana State Missouri Valley 33 20-13 2193 2115 102.0 98.4 3.6 66.5 1.020 .495 .540 .144 .159 2462 1.837 74.8
TCU Mountain West 33 11-22 2220 2318 99.8 104.2 -4.4 67.3 .998 .493 .523 .157 .139 2404 1.814 74.8
FIU Sun Belt 30 11-19 2150 2262 103.1 108.4 -5.4 71.7 1.031 .488 .540 .116 .160 2234 1.831 74.8
Pepperdine WCC 33 12-21 2289 2442 103.1 110.0 -6.9 69.4 1.031 .472 .524 .135 .145 2446 1.839 74.8
Loyola (Md.) MAAC 30 15-15 2023 2011 103.0 102.4 .6 67.4 1.030 .470 .517 .132 .146 2207 1.832 74.8
Southern Utah Summit 30 11-19 2077 2192 102.5 108.2 -5.7 69.2 1.025 .499 .550 .152 .172 2284 1.903 74.8
Saint Joseph's Atlantic 10 33 11-22 2129 2301 101.2 109.4 -8.2 64.5 1.012 .473 .516 .145 .128 2366 1.779 74.7
Northeastern Colonial 31 11-20 2064 2183 105.4 111.4 -6.1 66.6 1.054 .507 .554 .159 .145 2245 1.796 74.7
Houston Conference USA 30 12-18 2061 2092 102.3 103.9 -1.5 68.7 1.023 .515 .553 .148 .167 2248 1.835 74.7
Tennessee State Ohio Valley 30 14-16 2044 2040 103.1 102.9 .2 68.1 1.031 .494 .549 .139 .168 2201 1.812 74.7
Cal State Fullerton Big West 31 11-20 2208 2326 105.2 110.9 -5.6 71.2 1.053 .508 .557 .140 .156 2284 1.835 74.6
Siena MAAC 31 13-18 2103 2169 99.1 102.2 -3.1 67.8 .990 .457 .498 .129 .151 2264 1.804 74.6
Norfolk State MEAC 32 12-20 2238 2390 98.8 105.5 -6.7 69.9 .987 .486 .529 .135 .169 2419 1.861 74.6
Robert Morris Northeast 32 18-14 2153 2095 102.6 99.9 2.8 67.3 1.026 .480 .520 .149 .144 2358 1.821 74.6
UIC Horizon League 3 2-1 205 202 101.0 99.5 1.5 68.3 1.010 .477 .515 .143 .143 219 1.825 74.5
Hawaii WAC 30 18-12 2066 2010 101.4 98.6 2.7 68.9 1.014 .510 .553 .133 .176 2232 1.837 74.5
Liberty Big South 32 19-13 2165 2100 100.8 97.8 3.0 67.7 1.008 .472 .513 .134 .162 2391 1.839 74.5
Holy Cross Patriot League 29 8-21 1949 2002 101.6 104.3 -2.8 67.2 1.016 .486 .521 .146 .146 2132 1.822 74.5
Towson Colonial 30 4-26 2053 2279 104.9 116.4 -11.5 68.4 1.048 .493 .539 .131 .139 2141 1.769 74.4
South Carolina SEC 30 14-16 2027 2070 98.3 100.3 -2.1 67.6 .982 .450 .482 .115 .142 2181 1.788 74.3
UALR Sun Belt 35 19-16 2380 2345 104.7 103.2 1.5 68.0 1.047 .488 .533 .135 .135 2517 1.785 74.3
Campbell Atlantic Sun 31 12-19 2032 2091 100.3 103.3 -2.9 65.5 1.004 .490 .526 .152 .159 2272 1.825 74.3
Montana State Big Sky 31 13-18 2079 2130 102.9 105.4 -2.5 67.1 1.029 .482 .517 .136 .135 2148 1.725 74.2
William & Mary Colonial 32 10-22 2051 2174 101.6 107.7 -6.1 64.1 1.017 .521 .559 .159 .158 2248 1.749 74.2
Nicholls Southland 28 14-14 1836 1730 103.3 97.3 6.0 65.6 1.033 .509 .548 .163 .147 1960 1.735 74.2
