BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Fariello | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mark Fedele sf | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dave Richman p | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Levine | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 45 | 18 | 23 | 17 | 0 | 0 | 0 | 0 |
Rooney's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Davis | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Cobuzio | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad Hartung | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Steckleman | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg George | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orris sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Reiss | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky Jr. | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 30 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
LOB - BAR A 7, Rooney's 6
2B - Ralph Fariello, Brad Hartung, Chris Capobianco,
3B - Rich Cobuzio,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richman | ![]() | 7.0 | 3 | 3 | 9 | 0 | 0 | 30 | 30 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 6.0 | 18 | 14 | 23 | 0 | 0 | 45 | 45 |
Win - Dave Richman. Loss - Kevin Zabransky. Save -
3 TOTAL BASES
3 RBIs
3 RUNS
4 TOTAL BASES
2 RBIs
1 RUN
BAR A Rolls Over a Flat Rooney's. Not much to say about this game as it was BAR A all the way. They scored all 5 1st inning runs with 2 outs and built a big 18-0 lead over the next 5 innings. So BAR A rolls into the Wolford Cup finals with and easy 18-3 win. Word is that they will be missing some key players on Sunday. Jon Weiner, Jay Glickson Mark Fedele, Jesse Ferro, and Chris Stappas all had 3 hits for BAR A. The only extra basehit for BAR A was a double by Ralph Fariello. Rich Cobuzio was 2-3 and Chris Capobianco was 2-2 for Rooney's.