Space Cowboys| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Davis | ![]() | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mark Spoto | ![]() | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alec Vigil | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brian Quinn p | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Rich Kirkpatrick sf | ![]() | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bankin Shah | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John McDonough | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Barry Davis | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 43 | 11 | 23 | 11 | 1 | 1 | 0 | 2 |
Yard Goats| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chris Mazur | ![]() | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Frank Coppola | ![]() | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dave Schachman p | ![]() | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ralph Avallone | ![]() | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lee Ehudin | ![]() | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Ryan Goodrich sf | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Eric Buzzelli | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jigar Desai | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darius Jasinski | ![]() | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 36 | 12 | 19 | 12 | 4 | 2 | 0 | 0 |
DP - Space Cowboys 1,
LOB - Space Cowboys 6, Yard Goats 8
2B - Mark Spoto, Dave Schachman 2, Lee Ehudin, Ryan Goodrich,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn | ![]() | 6.0 | 12 | 12 | 19 | 4 | 2 | 36 | 40 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Schachman | ![]() | 7.0 | 11 | 8 | 23 | 1 | 1 | 43 | 46 |
Win - Dave Schachman. Loss - Brian Quinn. Save -
5 TOTAL BASES
2 RBIs
3 RUNS
5 TOTAL BASES
4 RBIs
3 RUNS
Yard Goats Nip the Cowboys in the End 12-11. In a must win game for the Yard Goats, they hold off a 5 run rally in the top of the 7th and get a much needed win to keep them in contention for the final playoff spot. Frank Coppola, batting 2nd for the Goats, was 4-5 and Lee Ehudin(3-4) had 4 RBIs. Ryan Goodrich was 3-4 with 3 RBIs. The Goats need to win one more game to guarantee at least a tie for the 7th playoff spot.