Trash Pandas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Spielberger | ![]() | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| John Speilberger | ![]() | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Guilbert | ![]() | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 3 |
| Tom Clougher | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Lieberman | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Lieberman sf | ![]() | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Sabet | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake/Reece Spielber | ![]() | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Total | ![]() | 42 | 20 | 22 | 19 | 3 | 3 | 0 | 3 |
Space Cowboys| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Davis | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Spoto | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alec Vigil | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Barry Davis | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Steven Horowitz | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rich Kirkpatrick p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John McDonough | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| sub Clay | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 4 | 13 | 4 | 0 | 1 | 0 | 1 |
LOB - Trash Pandas 6, Space Cowboys 6
2B - Jacob Lieberman, Hadar Sieradzky,
3B - Rob Guilbert,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.67 | 4 | 4 | 13 | 0 | 1 | 34 | 35 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Rich Kirkpatrick | ![]() | 7.0 | 20 | 12 | 22 | 3 | 3 | 42 | 48 |
Win - Hadar Sieradzky. Loss - Rich Kirkpatrick. Save -
5 TOTAL BASES
6 RBIs
5 RUNS
4 TOTAL BASES
2 RBIs
1 RUN
Cowboys Get Trashed by the Pandas 20-4. The Speilberger's were hot again today, John was 5-5 (that's 10-10 over the last 2 games), and Shaun was 4-5 with 3 RBIs. Rob Guilbert only batted twice and was 2-2 with 6 RBI's. For the Cowboys Alec Vigil was 4-4 and Steve Horowitz was 3-4 in the loss.