Space Cowboys| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Davis | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simon | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Spoto p | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec Vigil | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Horowitz | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Boyer | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Boyer | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Kirkpatrick sf | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John McDonough | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Dickert | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 23 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
Trash Pandas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jake/Reece Spielber | ![]() | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 2 |
| Rob Guilbert | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| John Speilberger | ![]() | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tom Clougher | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Lieberman | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Handler | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Sabet | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spielberger | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 20 | 23 | 18 | 4 | 0 | 1 | 2 |
LOB - Space Cowboys 2, Trash Pandas 3
2B - Mark Spoto, Alex Lieberman, Rob Guilbert,
HR - Brad Bennis,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Spoto | ![]() | 3.0 | 3 | 3 | 7 | 2 | 0 | 15 | 18 |
| Brian Quinn | ![]() | 1.0 | 17 | 17 | 16 | 2 | 0 | 19 | 22 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 5.0 | 2 | 1 | 7 | 1 | 0 | 23 | 24 |
Win - Hadar Sieradzky. Loss - Brian Quinn. Save -
2 TOTAL BASES
1 RBI
1 RUN
4 TOTAL BASES
6 RBIs
3 RUNS
Trash Pandas Take Out the Space Cowboys 20-2. The Trash Pandas finally come out of a long hibernation to play just their 2nd game of the season, and they were hungry for Cowboy steaks. They jumped out to a 17-0 lead in the first two innings and mercy the Cowboys in just 5 innings. Alex Lieberman, Ryan Smith, Rob Guilbert, and John Speilberger were all 3-3 on the night. Brad Bennis blew the game open with a grand slam in the 2nd inning and finished with 6 RBI's. On a plus note for the Cowboys, Zach Boyer made his first LVC appearance and was 2-2, but the Cowboys only managed 7 hits in the loss.