Savanna Bananas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Coletti | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Mach | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Petry | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jason Wertheimer | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Hamberger | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rich Heim | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mach p | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rosin | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Snook | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Sanzone sf | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 7 | 15 | 6 | 1 | 0 | 1 | 1 |
Trash Pandas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jake/Reece Spielber | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spielberger | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brad Bennis | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Speilberger sf | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Handler | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 36 | 6 | 17 | 6 | 0 | 0 | 1 | 1 |
LOB - Savanna Bananas 5, Trash Pandas 6
2B - Clay Petry, Brad Bennis,
HR - Clay Petry, Alex Lieberman,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Mach | ![]() | 7.0 | 6 | 6 | 17 | 0 | 0 | 36 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 7 | 6 | 15 | 1 | 0 | 35 | 37 |
Win - Jonathan Mach. Loss - Hadar Sieradzky. Save -
7 TOTAL BASES
3 RBIs
2 RUNS
5 TOTAL BASES
2 RBIs
1 RUN
Savanna Gets one Step Closer to the Final Playoff Spot with a 7-6 win over the Pandas. Clay Petry's 7th inning homer broke a 6-6 tie and gave Savanna a much needed win. Savanna built a 6-2 lead when Ryan Coletti(3-4) singled in the 3rd, Aidan Mach singled and Clay Petry(3-4) put Savanna on the board with an RBI single. Jason Wertheimer singled in another and Jason Hamberger(2-3) hit a sac fly to put Savanna up 3-2 after 4. The Bananas match that in the 5th when again Ryan, Aidan both single and this time Clay Petry doubled in a run. Another run scored on a Fielder's choice and the third run scored on an error, Bananas are up 6-2 in the 5th. The Pandas answer back with 4 to tie it after Jake Spielberger singled, Shaun Spielberger singled and Ryan Smith drove a run home on a fielder's choice. Brad Bennis gets robbed on by a great play in left and with 2 outs, mr reliable John Spielberger singled in Ryan. Trailing by 2 Alex Lieberman connects and drives a liner through the outfielders in center field for a game tying 2 run homer. Neither team scored in the 6th. Clay Petry led off the 7th with a homer to put Savanna up by just one and they hold on to win this game 7-6 to get one step closer to the final playoff spot. They need one more win to clinch. If Savanna loses their next two games, the Yard Goats have a shot in their final game against Savanna.