Space Cowboys| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Rick DelGizzi | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec Vigil | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Spoto | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Zach Boyer | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Quinn p | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bankim Shah | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jason Dickert sf | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Ken O rf | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sub Dave P. | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 7 | 14 | 7 | 0 | 1 | 1 | 0 |
Somerset Patriots| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Calviin Kwock | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dave Auerbach | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vincent Wolleon sf | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Bedell | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Schur | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dejong | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 33 | 9 | 16 | 9 | 0 | 0 | 1 | 0 |
LOB - Space Cowboys 7, Somerset Patriots 5
2B - Sub Ken O, Calviin Kwock, Dave Auerbach, Vincent Wolleon,
HR - Mark Spoto, John Petrozzino,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn | ![]() | 6.33 | 9 | 9 | 16 | 0 | 0 | 33 | 33 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 7 | 5 | 14 | 0 | 1 | 35 | 35 |
Win - Paul Martino. Loss - Brian Quinn. Save -
6 TOTAL BASES
2 RBIs
2 RUNS
6 TOTAL BASES
4 RBIs
3 RUNS
Lost in Space. The Space Cowboys get out gunned by the Somerset Patriots after taking a 3-1 lead in the 3rd. John Petrozzino had the smoking gun for the Patriots going 3-3 with a homer and 4 RBIs. John singled and scored the Pats first run in the 1st inning on a single by RJ Leonard(2-3). The Cowboys got rolling in the 3rd when sub Dave Plishka singled, Rick DelGizzi reached on error, Alex Vigil singled to tie the score. Mark Spotto(3-4) singled to give the Cowboys their first lead and Brian Quinn singled in the 3rd run. Cowboys are up 3-1, could this be the night?? Not. Summerset charged back with 6 straight hits starting with Sal Hakimi, Calvin Kwock doubled, John Petrozzino singled to tie the score, Dave Auerbach(2-3) singled, RJ singled and Vince Wolleon doubled in another. Chris Stappas(2-3) singled to score the 5th run of the inning and the last run scored on a Paul Martion fielder's choice. Pats are up 7-3. In the 4th John Petrozzion hit a two run shot and the Pats are up 9-3. The Cowboys fight back with 2 runs in both the 5th and 6th innings to cut the lead to 2 but go down 1,2,3 in the 7th. Pats win their 2nd game of the season 9-7 while the Cowboys drop to 0-5. Mark Spoto did all he could for the Cowboys going 3-4 with a homer but it wasn't enought. Let's see if the rain holds off for Saturday.