Iron Pigs| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad Hartung | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Godau | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marty Eagan sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Puleo p | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lance Zacker | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Cap. | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Heisheimer | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 35 | 9 | 13 | 7 | 0 | 1 | 0 | 1 |
Trash Pandas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jake Spielberger sf | ![]() | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Smith | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shaun Spielberger | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Speilberger | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Baines | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Handler | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 4 | 13 | 4 | 2 | 1 | 0 | 0 |
LOB - Iron Pigs 5, Trash Pandas 11
2B - Ryan Smith,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 7.0 | 4 | 4 | 13 | 2 | 1 | 35 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 9 | 6 | 13 | 0 | 1 | 35 | 36 |
Win - Chuck Puleo. Loss - Hadar Sieradzky. Save -
2 TOTAL BASES
2 RBIs
2 RUNS
3 TOTAL BASES
1 RBI
1 RUN