Auerbach| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jim Halpin | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Hartung | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| RJ Leornard | ![]() | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Levi Heninger | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clay Petry | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Adams sf | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Petrozino sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Money sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mal Metz | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Esperson | ![]() | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dave Richmond p | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Coletti | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred H | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 45 | 9 | 22 | 9 | 0 | 1 | 1 | 2 |
Spoto| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aric Bergstein | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Metz | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Cardoza | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rob Gilbert p | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jason Davis | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Schachman p | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass sf | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom Clougher | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Kwock | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Mazur | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Delgizzi | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Guatta | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Spoto | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 50 | 7 | 23 | 6 | 0 | 0 | 0 | 1 |
LOB - Auerbach 7, Spoto 11
2B - RJ Leornard, Greg Esperson 2,
3B - Mal Metz 2, Derek Margiotta,
HR - Dave Auerbach,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Petrozino | ![]() | 3.0 | 2 | 1 | 8 | 0 | 0 | 16 | 16 |
| Dave Richmond | ![]() | 7.0 | 5 | 5 | 15 | 0 | 0 | 34 | 35 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Gilbert | ![]() | 2.0 | 2 | 2 | 4 | 0 | 0 | 8 | 8 |
| Jason Davis | ![]() | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Dave Schachman | ![]() | 8.0 | 5 | 5 | 16 | 0 | 1 | 35 | 37 |
Win - Jon Petrozino. Loss - Dave Schachman. Save -
7 TOTAL BASES
4 RBIs
3 RUNS
4 TOTAL BASES
1 RBI
2 RUNS
Game Highlights
All Star Game Wrap-Up. Dave Auerbach wins the home run derby with Max Metz coming in 2nd. Team Auerbach edges Team Spoto 9-7 in extra innings. It was a low scoring game so most of the action involved not spilling beer in the field. The most exciting plays both involved MP-Pete DeFrank. One was a diving catch behind second and the other was a relay throw home to stop Malachi Metz from getting an inside the park home run. Dave Auerbach was 4-4 with 4 RBIs to lead all batters and RJ Leonard was a close 2nd, also 4-4 with 1 RBI. Both were from the Somerset Patriots. Mal Metz was 3-3 with 2 triples. For team Spoto Rob Gilbert was 3-3. See the box score for all the game stats. Special thanks to Ron Liebowitz for keeping score and Steve Deblasio and Mike Levine for umping.