 
 Rail Riders
Rail Riders| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jay Glickson |  | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Kay Klele |  | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Don Trifari p |  | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Bob Vogt |  | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brian Cass |  | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Victor Cardona sf |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Fedele ss |  | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jared Kuropatkin |  | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Ron Liebowitz |  | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Daniel Ochs |  | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dean Sottile p |  | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total |  | 31 | 4 | 14 | 4 | 1 | 0 | 0 | 1 | 
 Ghost Pirates
Ghost Pirates| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Davis |  | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Jason Lew |  | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Malachi Metz sf |  | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Max Metz |  | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 
| Shanth Subbiah |  | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| David Reiss |  | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Adam Steckelman |  | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Dave Richmond p |  | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Jake Berliner |  | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Jason Berkowitz |  | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Neil Ascione |  | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Total |  | 36 | 19 | 24 | 19 | 7 | 0 | 0 | 2 | 
DP -  Rail Riders  1, 
LOB -  Rail Riders  8, Ghost Pirates  5
2B - Jared Kuropatkin, Mark Davis, Malachi Metz 2, 
3B - Malachi Metz, 
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Don Trifari |  | 5.0 | 17 | 17 | 22 | 4 | 0 | 33 | 39 | 
| Dean Sottile |  | 0.67 | 2 | 2 | 2 | 3 | 0 | 3 | 6 | 
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richmond |  | 6.0 | 4 | 4 | 14 | 1 | 0 | 31 | 33 | 
Win - Dave Richmond. Loss - Don Trifari. Save -
 
3 TOTAL BASES
 
2 RBIs
 
2 RUNS
 
8 TOTAL BASES
 
6 RBIs
 
3 RUNS
 
Ghost Pirates Haunt the Rail Riders with 19-4 Mercy. This game was close till the 5th when the Rail Riders derailed and the Pirates put up 8 runs. Pirates manager Malachi Metz had a strong night at the plate going 4-4 with 2 doubles and a triple. Mark Davis was 3-5 with 6 RBI's and rookie Jake Berliner and Neil Ascione each had 3 hits. Ron Liebowitz was the bright spot for the Rail Riders with a 3-3 night and 2 RBI's. Dean Sottile and Jared Kuropatkin were both 2-3 and Don Trifari was 2-2 in the loss.