Mud Hens| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Craig Engelhardt | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Adams | ![]() | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aric Bernstein | ![]() | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jeff Brooks | ![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jim Morris | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mug Naveendera sf | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dimitri Rassias | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dave Jensen | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Slayton | ![]() | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jerry Fragetti | ![]() | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | ![]() | 29 | 13 | 9 | 12 | 14 | 1 | 0 | 0 |
Macon Bacon| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Aiello | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Cocchio | ![]() | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
| Steve Deblasio | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Guatta | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Seth Friedman | ![]() | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Frank Chioccariello p | ![]() | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rich Fardo | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Levine | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 41 | 11 | 21 | 11 | 1 | 1 | 1 | 0 |
LOB - Mud Hens 3, Macon Bacon 8
2B - Jim Morris, Jonathan Cocchio 2, Seth Friedman, Frank Chioccariello,
3B - Jonathan Cocchio,
HR - Jonathan Cocchio,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 7.0 | 11 | 11 | 21 | 1 | 1 | 41 | 42 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Chioccariello | ![]() | 6.67 | 13 | 13 | 9 | 14 | 1 | 29 | 43 |
Win - Bruce Dostal. Loss - Frank Chioccariello. Save -
3 TOTAL BASES
2 RBIs
2 RUNS
12 TOTAL BASES
5 RBIs
3 RUNS
Macon Bacon Jon Cocchio Sizzles for the Cycyle but the Mud Hens Walk Away with the Win 13-11. Mud Hens were out hit 21-9 by Macon Bacon. 10 of those hits came off the bats of Jon Cocchio(5-5) and Ken O'Brien(5-5) but Macon pitcher Fran Chiccariello(3-5 with 5 RBI's) struggled to find the plate in his first game on the mound and really needed someone to just draw a hole in the mat to make it look like a cornhole board. The Hens walked 14 times including 7 in the 5th inning when the score was tied 3-3 and that was the difference in the game.