Space Cowboys| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Barry Davis | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| sub - Coppa | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mark Spoto | ![]() | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Steven Horowitz | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rich Kirkpatrick p | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| John McDonough | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bankin Shah | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sub - Auerbach | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 39 | 10 | 17 | 8 | 1 | 1 | 1 | 0 |
St. Lucie Mets| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Siekierka | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Beyer sf | ![]() | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Rob Thomas | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bob Plishka p | ![]() | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jason Rhodes | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Conroy | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabransky jr | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | ![]() | 35 | 13 | 18 | 13 | 3 | 0 | 0 | 0 |
LOB - Space Cowboys 4, St. Lucie Mets 4
2B - Rick DelGizzi, Josh Simon, Rick Beyer 3, Rob Thomas,
3B - Rick Beyer, Nick Catanese,
HR - Mark Spoto,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Rich Kirkpatrick | ![]() | 6.0 | 13 | 12 | 18 | 3 | 0 | 35 | 38 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Plishka | ![]() | 7.0 | 10 | 7 | 17 | 1 | 1 | 38 | 40 |
Win - Bob Plishka. Loss - Rich Kirkpatrick. Save -
5 TOTAL BASES
2 RBIs
3 RUNS
9 TOTAL BASES
4 RBIs
3 RUNS
Game Highlights
Cowboys Almost Pull Off the Upset of the Year. Mets hang on 13-10. Rickey Beyer has not made an out in 4 games! Rick picks up 4 more hits today including a big 2 RBI double in the 6th and 3 RBIs after the Cowboys cut the lead to 10-8.Mark Spoto homers in the 7th to cut the Mets lead to 3 but the Cowboys can't pull off the upset. Gary Drillings was 3-3 for the Mets and Nick Catanese was 2-3. Kevin Jr was 2-2. Josh Simon and Rich Kirkpatrick were both 3-4 for the Cowboys.