Savanna Bananas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Wertheimer | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clay Petry sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Heim | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Henninger p | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Mach sf | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Heim | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Snook | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rosin | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub pliska | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Iron Pigs| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brad Hartung | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Frank McNally p | ![]() | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jon Weiner | ![]() | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Marty Eagan | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chuck Puleo sf | ![]() | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Tyler Eagan | ![]() | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Total | ![]() | 26 | 21 | 16 | 21 | 12 | 2 | 0 | 2 |
LOB - Savanna Bananas 2, Iron Pigs 4
2B - John Boeckel 2, Jon Weiner 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Clay Petry | ![]() | 0.0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 |
| Levi Henninger | ![]() | 4.0 | 18 | 17 | 16 | 9 | 2 | 26 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank McNally | ![]() | 5.0 | 3 | 3 | 5 | 0 | 0 | 20 | 20 |
Win - Frank McNally. Loss - Levi Henninger. Save -
2 TOTAL BASES
2 RBIs
1 RUN
5 TOTAL BASES
4 RBIs
3 RUNS
Pigs Walk Away with a Win 21-3, 12 Walks Actually. It was a long morning for the Savanna Pitchers with Jon Mach away. The Pigs put up 16 runs in the 2nd aided by 9 walks. The highlight of the inning was Jon Weiner's(3-3) 2 doubles. Even though it was ugly it was a big win for the Pigs who keep their playoff hopes alive with a 7-10 record. They have a big game Sunday night vs Macon Bacon and finish up with the Trash Pandas and Space Cowboys. Savanna may be up in the standings but they only have 8 wins and drop to 8-5 with the loss.