Corleone| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ken O'Brien sf | ![]() | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mike Lawlor | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rich Fardo | ![]() | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Hadar Sieradzky p | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Frank Chioccariello | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 11 | 18 | 8 | 5 | 2 | 0 | 1 |
Winter HIll Gang| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Richmond p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lou Coppa | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alec Vigil | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rick DelGizzi | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mug Naveendra | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rosin | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 33 | 3 | 13 | 3 | 0 | 3 | 0 | 1 |
DP - Winter HIll Gang 2,
LOB - Corleone 10, Winter HIll Gang 10
2B - Ken O'Brien, Frank Chioccariello,
3B - Dave Plishka,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 3 | 2 | 13 | 0 | 3 | 33 | 34 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richmond | ![]() | 6.67 | 11 | 10 | 18 | 5 | 2 | 37 | 43 |
Win - Hadar Sieradzky. Loss - Dave Richmond. Save -
5 TOTAL BASES
3 RBIs
3 RUNS
2 TOTAL BASES
1 RBI
1 RUN
Ken O'Brien's Corleones Cruse Through the 2022 Wolford Cup Finals 11-3. Hadar's unlimited arc pitching was almost unhittable (3 strikeouts in the first 4 innings) and unwatchable (talk about boring). Today all the Winter Hill players are being treated for stiff necks. Ken O'Brien carried his team on his back at the plate with 4 hits and RBI's in each of his first 3 atbats. Corleone only fieled 9 players and that's all they need as Winter Hill only managed 13 hits and 3 were in the last inning when it looked like Hadar's arm was getting tired. For Corleone Mark Spotto was 3-5, Chris Capobianco was 3-5 and Hadar was 3-4 in the win. It's time to bring out those metal bats again, ping, ping.