Medigans| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro p | ![]() | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jason Benson | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Crimmins | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Victor Cardona sf | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mario Leotao | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Craig Engelhardt | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hamberger | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Garrett | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Heismeyer | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 28 | 5 | 8 | 5 | 4 | 1 | 0 | 1 |
Goodfellas| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Reiss | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Lew | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Hartung | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jon Cocchio | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Derek Lynn | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jared Kuroptakin | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neil Ascione | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chuck Puleo p | ![]() | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| sub plishka | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 36 | 13 | 18 | 11 | 1 | 0 | 1 | 0 |
LOB - Medigans 5, Goodfellas 4
2B - Jason Crimmins 2, Victor Cardona, Jason Lew, Jon Cocchio,
3B - Chuck Puleo,
HR - Jon Cocchio,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 6.0 | 13 | 10 | 18 | 1 | 0 | 36 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 7.0 | 5 | 5 | 8 | 4 | 1 | 28 | 33 |
Win - Chuck Puleo. Loss - Jesse Ferro. Save -
4 TOTAL BASES
2 RBIs
2 RUNS
7 TOTAL BASES
3 RBIs
3 RUNS
Goodfellas Chucks Up Another Win 13-5. With Jon Mach away Chuck Puleo was on the mound for Goodfellas who was only fielding 8 regulars plus super sub Dave Plishka(3-4). Chuck held the Medigans to only 8 hits with 3 outfielders. Goodfellas jumped out to a 6-0 lead in the first off hits from Dave Reiss, Jason Lew (3-4), Brad Hartung, Jared Kuroptakin, Neil Ascione and a big triple by Chuck Puleo who tried to stretch it to a homer but was out by a mile at the plate. John Cocchio(3-4) hit a two run homer in the 4th. Jason Crimmins and Victor Cardona both went 2-3 for the Medigans.