Winter HIll Gang| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Davis | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Alec Vigil | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele sf | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dave Richmond p | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mug Naveendra | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Rosin | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 51 | 19 | 27 | 18 | 2 | 0 | 1 | 0 |
Medigans| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Craig Engelhardt | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Cardona | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Crimmins | ![]() | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nick Adams sf | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jason Hamberger | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Eisenberg | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro p | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Garrett | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Stivers | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mario Leotao | ![]() | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Fred Heismeyer | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Alkin | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 10 | 17 | 10 | 2 | 2 | 2 | 0 |
DP - Winter HIll Gang 1,
LOB - Winter HIll Gang 12, Medigans 6
2B - Rick DelGizzi,
3B - John Petrozzino,
HR - RJ Leonard, Jason Crimmins, Nick Adams,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richmond | ![]() | 7.0 | 10 | 10 | 17 | 2 | 2 | 37 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 7.0 | 19 | 16 | 27 | 2 | 0 | 51 | 53 |
Win - Dave Richmond. Loss - Jesse Ferro. Save -
6 TOTAL BASES
5 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS
Winter Hill Storms Past the Medigans 19-10. It was 92 degrees but a Winter Storm was brewing in the 1st inning on Sunday night. That storm featured 15 WHG batters starting with Mark Davis(3-5) and Jim Halpin(4-5) who both had two hits in the inning. John Petrozzino(4-5) got the scoring going with a 2 RBI single followed by WHG boss RJ Leonard who singled in another. Rookie Alec Vigil walked and then back to back errors put the Medigans in a deep hole. Then another walk to batter Dave Richmond scored another run and with two outs Kevin Rosin singled in the 8 run of the inning. Jim Halpin finished the scoring with his 2nd single and WHG storms out to a 9-0 lead. They picked up a run in each of the next 3 innings, one off a HR blast by RJ Leonard, his first of the season. When the storm was finally over, Winter Hill had combined for 27 hits, 4 each for Jim Halpin and John Petrozzino. Medigans finally got woke when manager Nick Adams started a fire with a 3 run homer. Jason Crimmins(2-2) followed with another 3 run homer in the 6th but WHG was coasting with a 17-3 lead. On a positive note for Medigans, their bottom of the order had a good night. Eric Stivers, Mario Leotao, Ben Alkin and Jason Benson all went 2-3 in the loss.