D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Spotto | ![]() | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Craig Engelhardt sf | ![]() | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jason Crimmins | ![]() | 5 | 4 | 5 | 8 | 0 | 0 | 2 | 0 |
| Brad Bennis | ![]() | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brian Quinn | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Paul Martino p | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Deron Greene | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Picon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | ![]() | 44 | 25 | 28 | 25 | 1 | 0 | 2 | 2 |
Parker House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| sub dave plish | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Derek Lynn | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Heninger | ![]() | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 1 |
| Rob Thomas | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub mike citron | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| sub rob g | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub seth fried | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Kirkpatrick p | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 22 | 6 | 8 | 6 | 0 | 0 | 2 | 1 |
LOB - D'Jais 5, Parker House 1
2B - Mark Spotto 2, Jason Crimmins, Brad Bennis, Paul Martino,
3B - Brad Bennis, Nick Adams,
HR - Jason Crimmins 2, Levi Heninger 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 5.0 | 6 | 6 | 8 | 0 | 0 | 22 | 23 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Rich Kirkpatrick | ![]() | 5.0 | 25 | 18 | 28 | 1 | 0 | 44 | 47 |
Win - Paul Martino. Loss - Rich Kirkpatrick. Save -
12 TOTAL BASES
8 RBIs
5 RUNS
8 TOTAL BASES
5 RBIs
2 RUNS