BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pete DeFrank | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jesse Ferro p | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Levine | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 38 | 10 | 18 | 10 | 2 | 0 | 0 | 0 |
Leqqett's Sand Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Rob Guibert | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Barry Davis | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tarlowe | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Giordano | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| John Petrozzino | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Davis sf | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken Horan | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tarlowe | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Giordano | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 30 | 6 | 11 | 6 | 0 | 1 | 1 | 2 |
LOB - BAR A 4, Leqqett's Sand Bar 4
2B - Tom Baginski, Jesse Ferro, Brett Hartman, Barry Davis 2, John Petrozzino, Jim Halpin,
HR - Joe Giordano,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 7.0 | 6 | 6 | 11 | 0 | 1 | 30 | 32 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 7.0 | 10 | 9 | 18 | 2 | 0 | 38 | 40 |
Win - Jesse Ferro. Loss - Lee Kornbluh. Save -
4 TOTAL BASES
3 RBIs
2 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS
Big 4th Gets BAR A Back On Track. After their big loss to Willie's on Saturday, BAR A had to get back on the winning track and they have their big banger, Tom Baginski back in the lineup but playing with a bad calf. They were trailing 6-4 in the top of the 4th after Joe Giordano homered for Leqqett's. So with two outs and Chris Stappas, who singled on first, BAR A strings together 7 straight hits. Pete DeFrank singled, Ralph Fariello singled to load the bases for Tom Baginski(3-4). Tom doubled into the courts to tie the score and hobbled to 2nd. Jay Glickson(3-4) singled to score two more. Ryan Goodrich singled and both Mark Fedele(3-4) and Jesse Ferro singled in runs. Leqqett's doesn't score for the next 4 inning on another game with no Tarlowe hits. Barry Davis was 3-3 for Leqqett's and Danny Giordano was 2-2, but the rest of Leqqett's were flat today and most of the batters only batted twice.