Irish Pub| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Frank Mcnally | ![]() | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Drillings sf | ![]() | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Delgizzi | ![]() | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 51 | 25 | 27 | 23 | 3 | 0 | 0 | 0 |
D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Spotto p | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jason Crimmins | ![]() | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Paul Martino p | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Quinn | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Deron Greene | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Picon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Craig Engelhardt sf | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sal Hakimi | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Picon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | ![]() | 34 | 6 | 12 | 5 | 2 | 2 | 2 | 1 |
LOB - Irish Pub 8, D'Jais 8
2B - Chuck Puleo, Frank Mcnally, Rick Beyer 4, Rick Delgizzi, Abe Heller, Ken Nemeth,
HR - Dave Auerbach, Jason Crimmins,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 7.0 | 6 | 5 | 12 | 2 | 2 | 34 | 37 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Spotto | ![]() | 0.33 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
| Paul Martino | ![]() | 6.67 | 23 | 13 | 26 | 1 | 0 | 49 | 50 |
Win - Al Puleo. Loss - Paul Martino. Save -
9 TOTAL BASES
6 RBIs
4 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
Marty Who? The Irish Win Big Without Their Manager 25-6. Another game that was much closer than the final score. The Irish need a big win to stay in the playoff hunt and they were playing without manager Marty Eagen. The play of the game was made by Ken Nemeth at 2nd. With 2 outs in the bottom of the 2nd, D'Jais was trailing 5-3. They had two runners on and Mark Spotto hit a hard grounder towards 2nd. Lying on his back on the grass Ken threw the runner out going to second with Dave Auerbach up next. The Irish were up 10-6 after 6 innings so what happened in the 7th? With one out and one on D'Jais make a costly error in left center. That opened the floodgates as the Irish string together 8 straight hits, scoring 8 more runs. Then with two outs they plated 7 more for 15 total runs in one inning. Rick Beyer led the Irish with 5 hits (including 4 doubles) and 6 RBIs. Chuck Puleo was 4-5 with 4 runs scored. Sal Hakimi was 2-3 for D'Jais and Jason Crimmins and Dave Auerbach each had a homerun.