BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ralph Fariello | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Tom Baginski sf | ![]() | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
| Ryan Goodrich | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mike Masella | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Alex Lieberman | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dave Richman p | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick Fardo | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jesse Ferro | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve DeBlasio | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Levine | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 44 | 19 | 22 | 18 | 2 | 1 | 2 | 2 |
D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Picon sf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Spotto | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jason Crimmins | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brad Bennis | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Adams | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Quinn | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Deron Greene | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graig Engelhart | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Deluca | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 7 | 13 | 7 | 2 | 0 | 3 | 0 |
LOB - BAR A 7, D'Jais 3
2B - Jay Glickson, Alex Lieberman, Dave Richman, Dave Auerbach, Jason Crimmins, Nick Adams, Brian Quinn,
3B - Tom Baginski,
HR - Tom Baginski, Mike Masella, Dave Auerbach, Jason Crimmins, Brad Bennis,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richman | ![]() | 7.0 | 7 | 7 | 13 | 2 | 0 | 34 | 36 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 19 | 12 | 22 | 2 | 1 | 43 | 48 |
Win - Dave Richman. Loss - Paul Martino. Save -
7 TOTAL BASES
4 RBIs
4 RUNS
6 TOTAL BASES
3 RBIs
3 RUNS
Baginski Raises the Bar in 19-7 Win. The big bat of Tom Baginski(2-2 4 RBIs) has been a key factor powering Bar A to its hot 3-0 start. Tonight Tom raised the bar with a huge 1st inning two run homer and a 3rd inning RBI triple which officially started happy hour at BAR A. In that hour BAR A built a 10-3 lead over the mighty D'Jais, who merced their last opponent on opening day. Joining Tom with a few shots was Jay Glickson (4-4 4 RBIs) who was lining flamers all night. Bar A combined for 22 hits and 18 RBI and welcomed rookie surprise Mike Masella who got the team bombed with his 7th inning home run shot. Bar A pitching sensation Dave Richman also had a good day at the plate going 2-3 with a double. Dave Auerbach, Jason Crimins and Brad Bennis all homered for D'Jais but it didn't it was too little too late because happy hour at BAR A had already begun.