Parker House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Eisenberg | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Schachman p | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Derek Lynn | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Levi Heninger | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jason Abfier | ![]() | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rich Kirkpatrick | ![]() | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| sub 1 R Smith | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| sub2 RJ | ![]() | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| sub3 | ![]() | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Tarnoff | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 12 | 19 | 12 | 3 | 1 | 1 | 0 |
Headliner's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| David Plishka sf | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bob Plishka | ![]() | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bob Vogt | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Malachi Metz | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Ken O'Brien | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 18 | 22 | 18 | 1 | 0 | 1 | 1 |
LOB - Parker House 7, Headliner's 3
2B - Dave Schachman, Levi Heninger 2, sub 1 R Smith, John Boeckel 2, David Plishka, Dean Sottile, Bob Plishka,
3B - Matt Eisenberg, Jason Abfier, sub2 RJ,
HR - Derek Lynn, Casey Nix,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Schachman | ![]() | 6.33 | 18 | 12 | 22 | 1 | 0 | 39 | 41 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 7.0 | 12 | 12 | 19 | 3 | 1 | 39 | 42 |
Win - Mike Metz. Loss - Dave Schachman. Save -
6 TOTAL BASES
3 RBIs
2 RUNS
5 TOTAL BASES
4 RBIs
3 RUNS
Shorthanded Parker House Keeps it Close Till the 5th. Parker House needed 3 subs but the Headliner's were hot for a win. Bob Plishka was 4-4, Malachi Metz was 3-4 and Bob Vogt was 2-3. For Parker House subs RJ Leonard was 4-4 and Ryan Smith was 3-4 while Dave Schachman, Levi Heninger and Derek Lynn were all 3-5 in the loss.