Triton Oyster Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Andy Reiser | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Don Trifari p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| RJ Leonard | ![]() | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jigar Desai | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Larry Freidman | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | ![]() | 27 | 7 | 15 | 7 | 2 | 0 | 1 | 1 |
D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Mark Spotto | ![]() | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
| Dave Auerbach | ![]() | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jason Crimmins | ![]() | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 |
| Nick Adams | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Quinn p | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Deluca | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Craig Engelhardt sf | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Deron Greene | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dave Picon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sal Hakimi | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matt Picon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | ![]() | 41 | 22 | 26 | 20 | 2 | 0 | 3 | 0 |
LOB - Triton Oyster Bar 5, D'Jais 8
2B - RJ Leonard, Larry Freidman, Mark Spotto, Nick Adams,
HR - RJ Leonard, Mark Spotto, Dave Auerbach, Jason Crimmins,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Don Trifari | ![]() | 4.0 | 22 | 15 | 26 | 2 | 0 | 41 | 43 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn | ![]() | 5.0 | 7 | 7 | 15 | 2 | 0 | 27 | 30 |
Win - Brian Quinn. Loss - Don Trifari. Save -
7 TOTAL BASES
2 RBIs
1 RUN
8 TOTAL BASES
6 RBIs
4 RUNS
D'Jais Shucks the Shorthanded Triton Oysters on Back to Back Homers. Triton was fielding only 9 players and D'Jais had no problems ending this one quickly. Trition did have a big 7th inning and some excellent hitting from the bottom of their order. Sameer Sawe and RJ Leonard led Triton, each going 3-3 with RJ hitting a 2 run homer. Jigar Desai and Mug Naveendra were 2-3. Larry Freidman was 1-2 with a double. For D'Jais Mark Spotto and Jason Crimmins were both 4-4 with a solo homer each. Dave Auerbach was 3-4 with a solo homer and Brian Quinn and John Deluca were both 3-4. D'Jais is fighting for that last playoff spot.